Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MATTHEW GREEN HUMPHREYS
| Full Name | HUMPHREYS, MATTHEW GREEN |
|---|---|
| Age | 25 |
| Sex | Male |
| Booking # | 2026-00004802 |
| Booked | May 24, 2026 2:21pm |
| Arresting Agency | JEFFERSON COUNTY SHERIFF'S OFFICE |
| Bail | $78,000.00 |
| Race | W |
| Residence | MULGA, Alabama 35118 |
| Housing Facility | Jefferson County Jail - Bessemer |
| Height | 5' 9" |
| Weight | 165.0 lbs |
| Prisoner Type | County |
| Classification | VP3 |
| Subject Number | 994730 |
Charges (9)
- Burglary Third Degree - Remains Unlawfully in an Unoccupied Building | 202500079 | Class C Felony | 2026-00007360
- Receiving Stolen Property 4 | Class A Misdemeanor
- POSSESSION OF BURGLARY TOOLS | Not applicable | 2026-00006941
- POSSESSION OF BURGLARY TOOLS | Not applicable | 2026-00006940
- Theft of Property Fourth Degree - Not to Exceed $500 | Class A Misdemeanor | 2026-00006939
- Theft of Property Fourth Degree - Not to Exceed $500 | Class A Misdemeanor | 2026-00006938
- CRIMINAL MISCHIEF 2ND | 2nd | 2026-00006937
- BURGLARY 3RD | 3rd | 2026-00006936
- ROBBERY 1ST DEGREE | 1st
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.