Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
AMARIOUS TYMON ANDERSON
| Full Name | ANDERSON, AMARIOUS TYMON |
|---|---|
| Age | 23 |
| Sex | Male |
| Booking # | 2025-00001501 |
| Booked | February 21, 2025 6:53pm |
| Arresting Agency | Birmingham PD |
| Bail | $267,000.00 |
| Race | B |
| Residence | Center Point, Alabama 35215 |
| Housing Facility | Jefferson County Jail - Birmingham |
| Height | 5' 5" |
| Weight | 150.0 lbs |
| Prisoner Type | Pretrial Inmate |
| Classification | VG3 |
| Subject Number | 1138229 |
Charges (10)
- ROBBERY 1ST DEGREE | 1st
- DISCHARGE FIREARM INTO AN OCCUPIED DWELLING OR VEHICLE | 202500014 | Not applicable | 2025-00002261
- CRIMINAL MISCHIEF 2ND | 2nd | 2025-00002260
- CRIMINAL MISCHIEF 2ND | 2nd | 2025-00002259
- DISCHARGE FIREARM INTO AN OCCUPIED DWELLING OR VEHICLE | 202500014 | Not applicable | 2025-00002258
- DISCHARGE FIREARM INTO AN OCCUPIED DWELLING OR VEHICLE | 202500014 | Not applicable | 2025-00002257
- AGGRAVATED ASSAULT - A TO M - ATTEMPTED MURDER | 202500000 | Not applicable | 2025-00002256
- AGGRAVATED ASSAULT - A TO M - ATTEMPTED MURDER | 202500000 | Not applicable | 2025-00002255
- AGGRAVATED ASSAULT - A TO M - ATTEMPTED MURDER | 202500000 | Not applicable | 2025-00002254
- CAPITAL MURDER | 202500000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.