Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CHRISTOPHER C MATTHEWS
| Full Name | MATTHEWS, CHRISTOPHER C |
|---|---|
| Age | 37 |
| Sex | M |
| Booking # | 00JI65837 |
| Booked | June 19, 2021 1:40pm |
| Bail | $62,300.00 |
| Race | B |
| Holds | None |
Charges (6)
- AGGRAVATED ASSAULT-ATTEMPTED MURDER | 13A-4-2_(2) | MCSO | $30,000.00
- HARASSMENT | 13A-11-8(a)(1)_(1) | GUR | $300.00
- TRAFFIC-DRIVING WHILE LICENSE SUSPENDED | 32-6-19 | HPD | $0.00
- ATTEMPTING TO ELUDE A POLICE OFFICER-MISDEMEANOR | 13A-10-52 | MCSO | $1,000.00
- RESISTING ARREST | 13A-10-41 | MCSO | $1,000.00
- AGGRAVATED ASSAULT-ATTEMPTED MURDER | 13A-4-2_(2) | MCSO | $30,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.