Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MACON DOUGLAS JR MORRIS
| Full Name | MORRIS, MACON DOUGLAS JR |
|---|---|
| Age | 43 |
| Sex | Male |
| Booking # | 65798 |
| Booked | April 12, 2026 5:12pm |
| Arresting Agency | Decatur Police |
| Race | Black or African American |
Charges (6)
- 32-5A-191(a)(2) - Traffic-DUIA | TRAFFIC-DUIA | Municipal Bond - $300.00 - Bond Schedule
- 13A-10-41 - Resisting Arrest | RESISTING ARREST | Municipal Bond - $300.00 - Bond Schedule
- 32-10-1 - Traffic-Leaving the Scene of an Accident | LEAVING SCENE OF AN ACCIDENT | Municipal Bond - $1000.00 - Bond Schedule
- 32-5A-330 - Liquor-OCV Open Container-Alcohol in a Vehicle | OPEN CONTAINER | Pending
- 32-7A-16(1) - Traffic-Operating Vehicle Without Insurance | OPERATING VEHICLE WITHOUT INSURANCE | Pending
- 32-6-9 - Traffic-DWOL Drivers License - Not in Possession | DRIVERS LICENSE NOT IN POSSESSION | Pending
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.