Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ROBERT ANDREW SNIDER
| Full Name | SNIDER, ROBERT ANDREW |
|---|---|
| Sex | MALE |
| Booking # | 3610331 |
| Booked | May 23, 2026 12:43am |
| Arresting Agency | CRAWFORD COUNTY |
| Bail | $25,000.00 |
| Race | W |
| Height | 5'10 |
| Weight | 215 |
Charges (10)
- DOMESTIC BATTERING IN THE THIRD DEGREE | $0.00 SENTENCED | CRAWFORD COUNTY SHERIFF'S OFFICE
- VIOLATION OF A NO CONTACT ORDER | $0.00 SENTENCED | CRAWFORD COUNTY SHERIFF'S OFFICE
- DISORDERLY CONDUCT | $0.00 SENTENCED | CRAWFORD COUNTY SHERIFF'S OFFICE
- BODY ATTACHMENT | $0.00 SENTENCED | CRAWFORD COUNTY SHERIFF'S OFFICE
- FAILURE TO APPEAR | $0.00 SENTENCED | CRAWFORD COUNTY SHERIFF'S OFFICE
- FAILURE TO APPEAR | $0.00 SENTENCED | CRAWFORD COUNTY SHERIFF'S OFFICE
- PETITION TO REVOKE | $0.00 SENTENCED | CRAWFORD COUNTY SHERIFF'S OFFICE
- ADC- 10 YEARS | $0.00 NO BOND | CRAWFORD COUNTY SHERIFF'S OFFICE
- COURT COMMIT- 1 YEAR | $0.00 | ADC (ARKANSAS DEPARTMENT OF CORRECTIONS)
- PETITION TO REVOKE/SHOW CAUSE | $25,000.00 LEGAL SUFF. | CRAWFORD COUNTY SHERIFF'S OFFICE
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.