Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
SAMUEL FANCHER
| Full Name | FANCHER, SAMUEL |
|---|---|
| Age | 50 |
| Sex | M |
| Booking # | 2509228 |
| Booked | November 8, 2025 1:35pm |
| Arresting Agency | SPD |
| Race | W |
| Height | 5' 09" |
| Weight | 220 |
Charges (8)
- HOLD FOR OTHER DEPT | MADISON S.O. | MADISON COUNTY CIRCUIT COURT 11/10/2026 08:30 | $0.00
- POSSESSION OF CONTROLLED SUBSTANCE | SPD | WASHINGTON COUNTY CIRCUIT COURT | $0.00
- POSSESSION OF FIREARM BY CERTAIN PERSONS | SPD | WASHINGTON COUNTY CIRCUIT COURT 11/03/2026 13:30 | $5,000.00
- POSSESSION METH OR COCAINE W/ PURPOSE DE | SPD | WASHINGTON COUNTY CIRCUIT COURT | $0.00
- SIMULTANEOUS POSSESSION OF DRUGS AND FIR | SPD | WASHINGTON COUNTY CIRCUIT COURT | $0.00
- RULE 8.1 HEARING | SPD | WASHINGTON COUNTY CIRCUIT COURT 02/18/2026 07:45 | $0.00
- ADC PAROLE VIOLATED | ADC | PAROLE BOARD | N/A
- PAROLE VIOLATION | DCC | PAROLE BOARD | N/A
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.