Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
RAMON GONZALEZ GALINDO
| Full Name | GONZALEZ GALINDO, RAMON |
|---|---|
| Age | 26 |
| Sex | M |
| Booking # | 2607739 |
| Booked | September 9, 2026 7:10am |
| Arresting Agency | SPD |
| Race | H |
| Height | 0' " |
| Weight | 127 |
Charges (7)
- POSSESSION OF CONTROLLED SUBSTANCE | SPD | WASHINGTON COUNTY CIRCUIT COURT 10/12/2026 07:45 | $1,500.00
- POSSESSION OF DRUG PARAPHERNALIA | SPD | WASHINGTON COUNTY CIRCUIT COURT | $0.00
- TAMPERING WITH PHYSICAL EVIDENCE / SUPPR | SPD | WASHINGTON COUNTY CIRCUIT COURT | $0.00
- OPER MV W/O NO INSURANCE | SPD | WASHINGTON COUNTY CIRCUIT COURT | $0.00
- NO DRIVERS LICENSE | SPD | WASHINGTON COUNTY CIRCUIT COURT | $0.00
- RULE 8.1 HEARING | SPD | WASHINGTON COUNTY CIRCUIT COURT 09/11/2026 07:45 | $0.00
- HOLD FOR OTHER DEPT | FEDERAL | FEDERAL COURT | N/A
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.