Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
CODY HILL
| Full Name | HILL, CODY |
|---|---|
| Age | 24 |
| Sex | M |
| Booking # | 2609346 |
| Booked | November 3, 2026 4:08pm |
| Arresting Agency | WCSO |
| Bail | $75,000.00 |
| Race | W |
| Height | 6' 00" |
| Weight | 200 |
Charges (6)
- THEFT OF PROPERTY | SPD | WASHINGTON COUNTY CIRCUIT COURT | $0.00
- RULE 8.1 HEARING | SPD | WASHINGTON COUNTY CIRCUIT COURT 11/04/2026 07:45 | $0.00
- BACK FOR COURT | OTHER | OTHER AGENCY | $0.00
- FAILURE TO APPEAR | WCSO | WASHINGTON COUNTY CIRCUIT COURT 12/04/2026 07:45 | $50,000.00
- RULE 8.1 HEARING | WCSO | WASHINGTON COUNTY CIRCUIT COURT 11/04/2026 07:45 | $0.00
- COMPUTER FRAUD | SPD | WASHINGTON COUNTY CIRCUIT COURT 12/04/2026 07:45 | $25,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.