Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CODY LUPICA
| Full Name | LUPICA, CODY |
|---|---|
| Age | 29 |
| Sex | M |
| Booking # | 2503267 |
| Booked | April 24, 2025 5:00pm |
| Arresting Agency | WCSO |
| Race | W |
| Height | 5' 10" |
| Weight | 245 |
Charges (11)
- FAILURE TO APPEAR | WCSO | WASHINGTON COUNTY CIRCUIT COURT | N/A
- RULE 8.1 HEARING | WCSO | WASHINGTON COUNTY CIRCUIT COURT 04/25/2025 07:45 | $0.00
- HOLD FOR OTHER DEPT | OTHER | BENTON COUNTY CIRCUIT COURT | N/A
- HOLD FOR OTHER DEPT | OTHER | BENTON COUNTY DISTRICT COURT | N/A
- HOLD FOR OTHER DEPT | OTHER | ROGERS DISTRICT COURT | N/A
- FAILURE TO APPEAR | TTPD | ELM SPRINGS DISTRICT COURT | $0.00
- RULE 8.1 HEARING | TTPD | ELM SPRINGS DISTRICT COURT 04/25/2025 07:45 | $0.00
- FAILURE TO PAY FINES AND COST | TTPD | ELM SPRINGS DISTRICT COURT | $0.00
- FAILURE TO PAY FINES AND COST | TTPD | ELM SPRINGS DISTRICT COURT | $0.00
- FAILURE TO PAY FINES AND COST | FAY PD | FAYETTEVILLE DISTRICT COURT | N/A
- ADC COMMITTED | DCC | WASHINGTON COUNTY CIRCUIT COURT | N/A
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.