Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JUSTIN JACKSON
| Full Name | JACKSON, JUSTIN |
|---|---|
| Age | 44 |
| Sex | M |
| Booking # | 2602371 |
| Booked | March 25, 2026 3:53pm |
| Race | W |
| Height | 5' 07" |
| Weight | 131 |
Charges (8)
- ADC COMMITTED | DCC | WASHINGTON COUNTY CIRCUIT COURT | N/A
- PAROLE VIOLATION | DCC | PAROLE BOARD | $0.00
- POSSESSION OF CONTROLLED SUBSTANCE | WFPD | WASHINGTON COUNTY CIRCUIT COURT | N/A
- POSSESSION OF DRUG PARAPHERNALIA | WFPD | WASHINGTON COUNTY CIRCUIT COURT | $0.00
- FLEEING (2 Counts) | WFPD | WASHINGTON COUNTY CIRCUIT COURT | $0.00
- RECKLESS DRIVING | WFPD | WASHINGTON COUNTY CIRCUIT COURT | $0.00
- RULE 8.1 HEARING | WFPD | WASHINGTON COUNTY CIRCUIT COURT 03/27/2026 07:45 | $0.00
- MISD COMM | WCDC COMMIT | WEST FORK DISTRICT COURT | N/A
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.