Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Daniel Yenukoa Ali
| Full Name | Ali, Daniel Yenukoa |
|---|---|
| Age | 27 |
| Sex | M |
| Booking # | 2600545 |
| Booked | January 24, 2026 4:14am |
| Arresting Agency | SOUTH ST PAUL PD |
| Hold Reason | Pending Charge/Investigation |
| Current Location | Dakota County Jail |
| Jacket ID | 576727 |
Charges (9)
- FE | Traffic-DUI - First-Degree DUI;w/in 10 yrs of 3 or more qualified prior impaired driving incidents - FE {169A.24.1(1)} | Awaiting - Sentencing Hearing
- FE | Traffic-DUI - First-Degree DUI; previous felony DUI conviction - FE {169A.24.1(2)} | Arrested, PC
- GM | Drivers' Licenses-Driving restrictions-Drive/operate/control motor vehicle w/o ignition interlock.-M {171.09.1(g)} | Arrested, PC
- GM | Drivers' Licenses-Driving restrictions-Drive/operate/control motor vehicle w/o ignition interlock.-M {171.09.1(g)} | Arrested, PC
- GM | Drivers' Licenses - Driving Restrictions--Alcohol/Controlled Substance;Violations-GM {171.09.1(f)(1)} | Arrested, PC
- MS | Traffic-Careless Driving - MS {169.13.2} | Arrested, PC
- PM | Cannabis open package - Possess in motor vehicle; Not compliant packaging or container - PM {169A.36.3(1)} | Arrested, PC
- PM | Traffic-regulations - Turning at intersections - Right Turn Violation - MS {169.19.1(a)} | Arrested, PC
- GM | Traffic-DUI - Operate Motor Vehicle - Alcohol Concentration 0.08 Within 2 Hours - GM {169A.20.1(5)} | Hold Other MN County
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.