Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JESSE PETERSON
| Full Name | PETERSON, JESSE |
|---|---|
| Age | 65 |
| Sex | M |
| Booking # | 5034128 |
| Booked | April 9, 2026 9:04am |
| Arresting Agency | CALHOUN COUNTY SO |
| Jacket number | 12486 |
| Height | 606 |
| Weight | 175 |
| Days in jail | 153 |
Charges (4)
- Keep Pub Nuisance Structure For Drug Activity | 823.10.1 | Bond 10000
- AND OR USE | 893.147.1 | Bond 1000
- DRUGS-POSSESS | 893.13.6A | Bond 2500
- POSS INTENT SELL/MFG/DEL CTRL SUB SCHEDULE II | 893.13.1a2 | Bond 10000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.