Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOHNATHAN JOSEPH BROOKER
| Full Name | BROOKER, JOHNATHAN JOSEPH |
|---|---|
| Age | 35 |
| Sex | MALE |
| Booked | May 29, 2026 12:00am |
| Arresting Agency | CLAY COUNTY SHERIFFS OFFICE |
| Bail | $295,518.00 |
| Height | 5' 09" |
| Weight | 120 |
| Next court date | 9/15/2026 9:00:00 AM |
Charges (7)
- AMPHETAMINE-TRAFFIC-OR METHAMPHETAMINE 14 GRAMS OR OVER | 893-135/1F1 | PRE-TRIAL | CASH OR SURETY 150503.0
- POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION - HYDROCODONE | 893-13/6A | PRE-TRIAL | CASH OR SURETY 10503.0
- POSSESS LESS THAN 20 GRAMS CANNABIS | 893-13/6B | PRE-TRIAL | CASH OR SURETY 2502.0
- OR AMMO BY CONVICTED FLA FELON | 790-23/1A | PRE-TRIAL | CASH OR SURETY 50503.0
- FLEE ELUDE LEO WITH LIGHTS SIREN ACTIVE | 316-1935/2 ARREST | PRE-TRIAL | CASH OR SURETY 50503.0
- LEAVE SCENE OF CRASH INVOLVE DAMAGE TO PROP | 316-061/1 ARREST | PRE-TRIAL | CASH OR SURETY 25502.0
- DWLSR OR REVOCATION EQUIV STATUS | 322-34/10B1 ARREST | PRE-TRIAL | CASH OR SURETY 5502.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.