Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
THOMAS ANTHONY 3 BLACKBURN
| Full Name | BLACKBURN, THOMAS ANTHONY 3 |
|---|---|
| Age | 36 |
| Sex | MALE |
| Booked | June 21, 2026 12:00am |
| Arresting Agency | CLAY COUNTY SHERIFFS OFFICE |
| Bail | $384,022.00 |
| Height | 5' 07" |
| Weight | 195 |
| Next court date | 10/6/2026 9:00:00 AM |
Charges (8)
- RESIST/OBSTRUCT/OPPOSE OF OFFICER WITHOUT VIOLENCE | 843-02 | CONSOLIDATED | CONSOLIDATED 25502.0
- RESIST/OBSTRUCT/OPPOSE OF OFFICER WITHOUT VIOLENCE | 843-02 | CHARGE MODIFICATION | CASH OR SURETY 25502.0
- FLEE ELUDE LEO WITH LIGHTS SIREN ACTIVE | 316-1935/2 ARREST | CONSOLIDATED | CONSOLIDATED 75503.0
- FLEE ELUDE LEO WITH LIGHTS SIREN ACTIVE | 316-1935/2 ARREST | PRE-TRIAL | CASH OR SURETY 75503.0
- DWLSR REVOCATION EQUIV STATUS 3RD SUB VIOL | 322-34/2C ARREST | CONSOLIDATED | CONSOLIDATED 15503.0
- FLEE ELUDE LEO WITH LIGHTS SIREN ACTIVE | 316-1935/2 ARREST | PRE-TRIAL | CASH OR SURETY 75503.0
- FLEE ELUDE LEO WITH LIGHTS SIREN ACTIVE | 316-1935/2 ARREST | CHARGE MODIFICATION | CASH OR SURETY 75503.0
- DRIV WHILE LIC SUSPEND REVOCATION EQUIV STATUS | 322-34/2A ARREST | CHARGE MODIFICATION | CASH OR SURETY 15503.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.