Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOHN THOMAS MEIRA
| Full Name | MEIRA, JOHN THOMAS |
|---|---|
| Age | 25 |
| Sex | MALE |
| Booked | March 28, 2026 12:00am |
| Arresting Agency | CLAY COUNTY SHERIFFS OFFICE |
| Bail | $516,510.00 |
| Height | 5' 07" |
| Weight | 125 |
| Next court date | 9/29/2026 1:30:00 PM |
Charges (4)
- AGGRAVATED FLEEING W INJURY OR DAMAGE | 316-1935/4A ARREST | PRE-TRIAL | CASH OR SURETY 500003.0
- TRESPASS - OCCUPIED STRUCTURE OR CONVEYANCE | 810-08/2B | PRE-TRIAL | CASH OR SURETY 5002.0
- DWLSR REVOCATION EQUIV STATUS 3RD SUB VIOL | 322-34/2C ARREST | PRE-TRIAL | CASH OR SURETY 10003.0
- ATTACHING TAG (LICENSE PLATE) NOT ASSIGNED | 320-261 ARREST | PRE-TRIAL | CASH OR SURETY 1502.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.