Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
PERCY LEWIS BELL
| Full Name | BELL, PERCY LEWIS |
|---|---|
| Age | 30 |
| Sex | MALE |
| Booked | May 15, 2026 12:00am |
| Arresting Agency | CLAY COUNTY SHERIFFS OFFICE |
| Bail | $741,554.00 |
| Height | 5' 06" |
| Weight | 130 |
| Next court date | 9/15/2026 9:00:00 AM |
Charges (23)
- AMPHETAMINE-SELL-SCHEDULE V | 893-13/1A3 AMP SELL | PRE-TRIAL | CASH OR SURETY 5002.0
- AMPHETAMINE-TRAFFIC-OR METHAMPHETAMINE 14 GRAMS OR OVER | 893-135/1F1 | PRE-TRIAL | CASH OR SURETY 150503.0
- COCAINE-SELL-SCHEDULE II | 893-13/1A1 COC SELL | DROPPED CHARGES | DROPPED CHARGES 0.0
- FTA DRIVE WHILE LIC SUSPENDED REVOKED | 322-34/2A ARREST | TIME SERVED | TIME SERVED 0.0
- OPIUM OR DERIV-SELL-SCHEDULE I OR II | 893-13/1A1 OPI SELL | PRE-TRIAL | CASH OR SURETY 50003.0
- POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION | 893-13/6A | PRE-TRIAL | CASH OR SURETY 5503.0
- POSSESS LESS THAN 20 GRAMS CANNABIS | 893-13/6B | PRE-TRIAL | CASH OR SURETY 2502.0
- ARMED AMPHETAMINE-TRAFFIC-OR METHAMPHETAMINE 14 GRAMS OR OVE | 893-135/1F1 | PRE-TRIAL | CASH OR SURETY 50003.0
- COCAINE-SELL-SCHEDULE II | 893-13/1A1 COC SELL | PRE-TRIAL | CASH OR SURETY 75503.0
- COCAINE-SELL-SCHEDULE II | 893-13/1A1 COC SELL | PRE-TRIAL | CASH OR SURETY 50003.0
- OPIUM OR DERIV-SELL-SCHEDULE I OR II | 893-13/1A1 OPI SELL | DROPPED CHARGES | DROPPED CHARGES 0.0
- OPIUM OR DERIV-SELL-SCHEDULE I OR II | 893-13/1A1 OPI SELL | PRE-TRIAL | CASH OR SURETY 50003.0
- OPIUM OR DERIV-SELL-SCHEDULE I OR II | 893-13/1A1 OPI SELL | PRE-TRIAL | CASH OR SURETY 50003.0
- OPIUM OR DERIV-SELL-SCHEDULE I OR II | 893-13/1A1 OPI SELL | PRE-TRIAL | CASH OR SURETY 50003.0
- POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION | 893-13/6A | PRE-TRIAL | CASH OR SURETY 5003.0
- USE 2 WAY COMM DEVICE TO FACIL FELONY | 934-215 | DROPPED CHARGES | DROPPED CHARGES 0.0
- LEASE/RENT STRUCTURE/CONVEYANCE FOR DRUG TRAFFICKING | 893-1351/1 TRAF | PRE-TRIAL | CASH OR SURETY 10003.0
- OPIUM OR DERIV-SELL-SCHEDULE I OR II | 893-13/1A1 OPI SELL | PRE-TRIAL | CASH OR SURETY 50003.0
- DRUG EQUIP-POSSESS-AND OR USE | 893-147/1 | PRE-TRIAL | CASH OR SURETY 2502.0
- USE 2 WAY COMM DEVICE TO FACIL FELONY | 934-215 | PRE-TRIAL | CASH OR SURETY 10003.0
- FIREARM OR AMMO BY OTHER STATE FELON | 790-23/1E | PRE-TRIAL | CASH OR SURETY 50003.0
- OR AMMO BY OTHER STATE FELON | 790-23/1E | PRE-TRIAL | CASH OR SURETY 25003.0
- USE DISPLAY ETC FIREARM DURING FELONY | 790-07/2 | PRE-TRIAL | CASH OR SURETY 50003.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.