Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Michael Lee Burnsed
| Full Name | Burnsed, Michael Lee |
|---|---|
| Age | 39 |
| Sex | M |
| Booked | May 29, 2026 3:59am |
| Arresting Agency | DeSoto |
| Housing | H01-04 |
Charges (4)
- AGGRAV ASSAULT - AGGRAV ASSAULT ON SPECIFIED PERSONNEL | Felony - 12th JC | Cash or Surety Bond $10,000.00 | DESOTO - FL0140000
- AGGRAV ASSAULT - AGGRAV ASSAULT ON SPECIFIED PERSONNEL | Felony - 12th JC | Cash or Surety Bond $10,000.00 | DESOTO - FL0140000
- RESIST OFFICER - RESIST OFFICER WITH VIOLENCE | Felony - 12th JC | Cash or Surety Bond $5,000.00 | DESOTO - FL0140000
- SEX OFFENDER VIOLATION - FAIL REPORT ESTABLISH TRANSIENT RESIDENCE | Felony - 12th JC | Cash or Surety Bond $25,000.00 | DESOTO - FL0140000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.