Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CALEB JOEL TUCKER
| Full Name | TUCKER, CALEB JOEL |
|---|---|
| Age | 31 |
| Sex | Male |
| Booking # | 2026-00002725 |
| Booked | September 6, 2026 7:43pm |
Charges (45)
- POSSESS CONTROLLED SUBSTANCE WO PRESCRIPTION | 2026 CF 000243 | FELONY
- CONTROL SUBSTANCE- SELL SCH III | 2026 CF 000243 | FELONY
- FENTANYL- POSS WIT SELL/MFG/DEL FENTANYL/FENT ANALOGUE | 2025 CF 912 | FELONY | Sentenced CJ | Flagler County Sheriff's Office
- TAMPER W EVIDENCE IN CRIMINAL PROCEEDING | FELONY | No Information | Flagler County Sheriff's Office
- POSS DRUG PARAPHERNALIA/EQUIPMENT | 2025 CF 912 | MISDEMEANOR | Time Served | Flagler County Sheriff's Office
- PETIT THEFT - 2ND DEGREE- BURGL | 2025 CF 912 | MISDEMEANOR | Sentenced CJ | Flagler County Sheriff's Office
- SERVING SENTENCE - FELONY | FELONY | Sentenced CJ
- METHAMPHETAMINE - POSSESSION | 2025 CF 114 | FELONY | No Information | Flagler County Sheriff's Office
- FENTANYL - POSSESSION | 2025 CF 114 | FELONY | Flagler County Sheriff's Office
- DWLS REVOCATION EQUIV STATUS | MISDEMEANOR | Time Served | Flagler County Sheriff's Office, Flagler County Sheriff's Office
- POSS DRUG PARAPHERNALIA/EQUIPMENT | MISDEMEANOR | Time Served | Flagler County Sheriff's Office
- SUBOXONE - POSSESSION | FELONY | Sentenced DOC | Flagler County Sheriff's Office
- MARIJUANA - POSS W/INTENT S/M/D SCH I | FELONY | Sentenced DOC | Flagler County Sheriff's Office
- OPIUM OR DERIV - POSS W/INTENT S/M/D SCH III | FELONY | Sentenced DOC | Flagler County Sheriff's Office
- METHAQUALONE OR MECLOQUALONE DERIV SCH I DEL DIST | FELONY | Sentenced DOC | Flagler County Sheriff's Office
- ID - KNOW INTENT UNLAW POSS 4 OR FEWER | MISDEMEANOR | Time Served | Flagler County Sheriff's Office
- POSS DRUG PARAPHERNALIA/EQUIPMENT | MISDEMEANOR | Time Served | Flagler County Sheriff's Office
- POSS HARMFUL NEW LEGEND DRUG WO PRESCRIPTION | MISDEMEANOR | No Information | Flagler County Sheriff's Office
- FENTANYL- TRAFFICKING 4-14 GRAMS | FELONY | Sentenced CJ | Flagler County Sheriff's Office
- BATTERY - DETAINED PERSON | FELONY | No Information | Flagler County Sheriff's Office
- POSS DRUG PARAPHERNALIA/EQUIPMENT | MISDEMEANOR | Time Served | Flagler County Sheriff's Office
- CATHINONES - POSSESSION | FELONY | Sentenced CJ | Flagler County Sheriff's Office
- FENTANYL - POSSESSION | FELONY | Sentenced CJ | Flagler County Sheriff's Office
- MOTOR VEHICLE - FAIL TO REGISTER | 2021 CT 541 | MISDEMEANOR | Dismissed | Flagler County Sheriff's Office
- DWLSR REVOCATION EQUIV STATUS 2ND SUBS OFF | 2021 CT 541 | MISDEMEANOR | Time Served | Flagler County Sheriff's Office
- FENTANYL - POSSESSION | FELONY | Sentenced CJ | Flagler County Sheriff's Office, Flagler County Sheriff's Office
- METHAMPHETAMINE - POSSESSION | FELONY | Sentenced CJ | Flagler County Sheriff's Office
- VOP / VOCC- FELONY | NOT APPLICABLE | Sentenced CJ | Flagler County Sheriff's Office
- FUGITIVE FROM JUSTICE | FELONY | Flagler County Sheriff's Office
- POSS DRUG PARAPHERNALIA/EQUIPMENT | MISDEMEANOR | Probation | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office
- DWLS REVOCATION EQUIV STATUS | MISDEMEANOR | Probation | Flagler County Sheriff's Office, Flagler County Sheriff's Office
- MDMA - POSSESSION | FELONY | Probation | Flagler County Sheriff's Office
- DWLS REVOCATION EQUIV STATUS | MISDEMEANOR | Time Served | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office
- VOP / VOCC- FELONY | NOT APPLICABLE | Sentenced CJ | Flagler County Sheriff's Office
- VOP / VOCC- FELONY | NOT APPLICABLE | TOT Rehab Center | Flagler County Sheriff's Office
- VOP / VOCC- FELONY | NOT APPLICABLE | Flagler County Sheriff's Office
- DOMESTIC - AGGRAVATED BATTERY | 17-388 MM | FELONY | Time Served
- Poss Drug Paraphernalia | 2017 MM 000856 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office
- MARIJUANA-Poss Marijuana Under 20 Grams | 2017 CF 000856 | MISDEMEANOR | Flagler County Sheriff's Office
- METHAMPHETAMINE - POSSESSION | 2017 CF 000856 | Flagler County Sheriff's Office
- VOP / VOCC- MISDEMEANOR | NOT APPLICABLE | Flagler County Sheriff's Office
- BATTERY DOM VIOL W BODILY HARM | MISDEMEANOR | Posted Bond | Flagler County Sheriff's Office
- FTA MISDEMEANOR | MISDEMEANOR | Posted Bond
- BATTERY DOM VIOL W BODILY HARM | MISDEMEANOR | Flagler County Sheriff's Office
- BATTERY - SIMPLE | MISDEMEANOR | Flagler Beach Police Department
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.