Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JORDAN ALEXANDER MUNOZ
| Full Name | MUNOZ, JORDAN ALEXANDER |
|---|---|
| Age | 25 |
| Sex | Male |
| Booking # | 2026-00002974 |
| Booked | September 24, 2026 11:57am |
Charges (10)
- CUSTDY FIREARM AMMO VIOL RISK PROT ORDER | FELONY | Posted Bond | Flagler County Sheriff's Office
- AGG ASSAULT - DEADLY WEAPON W/O INTENT TO KILL | FELONY | Posted Bond
- DOMESTIC - BATTERY | MISDEMEANOR | Posted Bond
- CONDITIONAL RELEASE VIOLATION M | NOT APPLICABLE | Sentenced CJ | Flagler County Sheriff's Office
- OUT OF COUNTY ARREST WARRANT | DEFAULT | Flagler County Sheriff's Office
- FIRING WEAPON IN PUBLIC OR RES PROPERTY | MISDEMEANOR | Posted Bond | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office
- DOMESTIC - BATTERY | MISDEMEANOR | Posted Bond | Flagler County Sheriff's Office, Flagler County Sheriff's Office
- AGG ASSAULT - DEADLY WEAPON W/O INTENT TO KILL | FELONY | Posted Bond | Flagler County Sheriff's Office
- VOP / VOCC- FELONY | NOT APPLICABLE | Conditional Release | Flagler County Sheriff's Office
- FTA TRAFFIC SUMMONS | NOT APPLICABLE | Posted Bond | Flagler County Sheriff's Office
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.