Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ANTHONY MORENO
| Full Name | MORENO, ANTHONY |
|---|---|
| Age | 23 |
| Sex | Male |
| Booking # | 011251 |
| Booked | June 9, 2026 5:30am |
| Arresting Agency | Martin County Sheriff's Office |
| Height | 69 |
| Weight | 180 |
Charges (11)
- First Degree Misdemeanor | OBSTRUCT WO VIOLENCE
- Third Degree Felony | FLEE ELUDE LEO WITH LIGHTS SIREN ACTIVE
- Second Degree Misdemeanor | DRIV WHILE LIC SUSPEND REVOCATION EQUIV STATUS
- Second Degree Felony | FLEE W DISREGARD OF SAFETY TO PERSONS OR PROP
- Second Degree Misdemeanor | RECKLESS DRIVING 1ST OFF
- Second Degree Misdemeanor | OPERATE VEHICLE 100+ MPH THREATEN PERSON/PROP
- First Degree Misdemeanor | OBSTRUCT WO VIOLENCE
- Second Degree Misdemeanor | FAIL TO OBEY POLICE OR FIRE DEPARTMENT
- Second Degree Misdemeanor | DWLSR OR REVOCATION EQUIV STATUS
- Third Degree Felony | FLEE ELUDE LEO WITH LIGHTS SIREN ACTIVE
- Third Degree Felony | FLEE ELUDE LEO WITH LIGHTS SIREN ACTIVE
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.