Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOHN ANDREW JONES
| Full Name | JONES, JOHN ANDREW |
|---|---|
| Age | 33 |
| Sex | Male |
| Booking # | 2026-00001803 |
| Booked | July 7, 2026 9:58pm |
| Prisoner type | County Sentenced |
Charges (4)
- AGG ASSAULT W DWEAP | Felony | COUNTY SENTENCED
- AGG ASSAULT W DWEAP | Felony | COUNTY SENTENCED
- AGG ASSAULT W DWEAP | Felony | COUNTY SENTENCED
- OVER 21 IMPREGNATE CHILD UNDER 16 CHILD ABUSE | Felony | Time Served | Nassau County Sheriff's Office
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.