Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
MONICA RENE STREET
| Full Name | STREET, MONICA RENE |
|---|---|
| Booking # | 26030947 |
| Booked | October 18, 2026 8:06pm |
Charges (6)
- FLEEING/ATT. TO ELUDE POLICE OFFICER >7/04 | PRESENTENCED | bond 0.00 | 2026CF001648AO | ORANGE COUNTY CLERK OF COURT
- NEGLECT OF A CHILD | PRESENTENCED | bond 0.00 | 2026CF001648AO | ORANGE COUNTY CLERK OF COURT
- VIOLATION OF PROBATION | PRESENTENCED | bond 0.00 | 2023CF010945AO | ORLANDO PD
- NEGLECT OF A CHILD | PRESENTENCED | bond 0.00 | 2026CF001648AO | ORANGE COUNTY CLERK OF COURT
- DWLSR REVOCATION EQUIV STATUS 3RD SUB VIOL | PRESENTENCED | bond 2500.00 | 482026CF012740AO | ORLANDO PD
- NEGLECT OF A CHILD | PRESENTENCED | bond 0.00 | 2026CF001648AO | ORANGE COUNTY CLERK OF COURT
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.