Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
OSVALDO CRUZ
| Full Name | CRUZ, OSVALDO |
|---|---|
| Age | 39 |
| Sex | M |
| Booking # | 26008578 |
| Booked | October 5, 2026 1:41pm |
| Bail | $27,000.00 |
| Date of birth | 1987-05-01 |
| Category | ADULT |
Charges (29)
- 810.02-4A - BURG UNOCC STRUCT UNARMED | PRP - Pending Referral to Prosecutor | bond $1,000 | 2026 CF 000801
- 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | PRP - Pending Referral to Prosecutor | bond $500 | 2026 CF 000801
- 812.014-2A3A - GRAND THEFT USE VEH DAMAGE PRO | PRP - Pending Referral to Prosecutor | bond $1,000 | 2026 CF 000801
- 810.02-4B - BURG UNOCC VEH UNARMED | PRP - Pending Referral to Prosecutor | bond $1,000 | 2026 CF 000801
- 810.02-4B - BURG UNOCC VEH UNARMED | PRP - Pending Referral to Prosecutor | bond $1,000 | 2026 CF 000801
- 817.60-8 - POSS/REC/RET STOLN CRD/DEB CRD | PRP - Pending Referral to Prosecutor | bond $1,000 | 2026 CF 000801
- 812.014-2C3 - GRAND THEFT >$10,000<$20,000 | PRP - Pending Referral to Prosecutor | bond $2,500 | 2026 CF 000801
- 810.02-4A - BURG UNOCC STRUCT UNARMED | PRP - Pending Referral to Prosecutor | bond $1,000 | 2026 CF 000801
- 806.13-1B1 - CRIMINAL MISCHIEF $200 OR LESS | PRP - Pending Referral to Prosecutor | bond $500 | 2026 CF 000801
- 810.02-4A - BURG UNOCC STRUCT UNARMED | PRP - Pending Referral to Prosecutor | bond $1,000 | 2026 CF 000801
- 806.13-1B1 - CRIMINAL MISCHIEF $200 OR LESS | PRP - Pending Referral to Prosecutor | bond $500 | 2026 CF 000801
- 810.02-4B - BURG UNOCC VEH UNARMED | PRP - Pending Referral to Prosecutor | bond $1,000 | 2026 CF 000801
- 806.13-1B1 - CRIMINAL MISCHIEF $200 OR LESS | PRP - Pending Referral to Prosecutor | bond $500 | 2026 CF 000801
- 812.014-3A - PETIT THEFT MERCH FARM TRANSIT | PRP - Pending Referral to Prosecutor | bond $500 | 2026 CF 000801
- 320.261 - ATTACH REG LP NOT ASSIGNED | PRP - Pending Referral to Prosecutor | bond $500 | 2026 CF 000801
- 810.02-4A - BURG UNOCC STRUCT UNARMED | PRP - Pending Referral to Prosecutor | bond $1,000 | 2026 CF 000801
- 812.014-3A - PETIT THEFT MERCH FARM TRANSIT | PRP - Pending Referral to Prosecutor | bond $500 | 2026 CF 000801
- 806.13-1B1 - CRIMINAL MISCHIEF $200 OR LESS | PRP - Pending Referral to Prosecutor | bond $500 | 2026 CF 000801
- 810.02-4B - BURG UNOCC VEH UNARMED | PRP - Pending Referral to Prosecutor | bond $1,000 | 2026 CF 000801
- 810.02-4B - BURG UNOCC VEH UNARMED | PRP - Pending Referral to Prosecutor | bond $1,000 | 2026 CF 000801
- 806.13-1B1 - CRIMINAL MISCHIEF $200 OR LESS | PRP - Pending Referral to Prosecutor | bond $500 | 2026 CF 000801
- 806.13-1B1 - CRIMINAL MISCHIEF $200 OR LESS | PRP - Pending Referral to Prosecutor | bond $500 | 2026 CF 000801
- 812.014-2C3 - GRAND THEFT >$10,000<$20,000 | PRP - Pending Referral to Prosecutor | bond $2,500 | 2026 CF 000801
- 810.02-4B - BURG UNOCC VEH UNARMED | PRP - Pending Referral to Prosecutor | bond $1,000 | 2026 CF 000801
- 812.014-2C2 - GRAND THEFT >$5,000<$10,000 | PRP - Pending Referral to Prosecutor | bond $1,000 | 2026 CF 000801
- 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | PRP - Pending Referral to Prosecutor | bond $1,000 | 2026 CF 000801
- 810.02-4B - BURG UNOCC VEH UNARMED | PRP - Pending Referral to Prosecutor | bond $1,000 | 2026 CF 000801
- 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | PRP - Pending Referral to Prosecutor | bond $1,000 | 2026 CF 000801
- 810.06 - POSS BURGLARY TOOLS | PRP - Pending Referral to Prosecutor | bond $1,000 | 2026 CF 000801
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.