Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DEMETRIUS JEROME GRAY
| Full Name | GRAY, DEMETRIUS JEROME |
|---|---|
| Age | 45 |
| Sex | M |
| Booking # | 24001811 |
| Booked | September 6, 2026 1:09am |
| Bail | $23,000.00 |
| Category | ADULT |
Charges (23)
- 810.02-4A - BURG UNOCC STRUCT UNARMED | PANA - NO ACTION TAKEN BY PROSECUTOR | bond $0 | 24CF690
- 901.36-1 - FALSE NAME OR ID BY ARRESTEE | PANA - NO ACTION TAKEN BY PROSECUTOR | bond $0 | 24CF690
- 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | PANA - NO ACTION TAKEN BY PROSECUTOR | bond $0 | 24CF690
- 784.07-2D - AGGRAV BATTERY ON SPECIFIED PE | FPT - Filed, Pending Trial | bond $2,500 | 2024 CF 000690
- 843.02 - RESIST ARREST WITHOUT VIOLENCE | PANA - NO ACTION TAKEN BY PROSECUTOR | bond $0 | 24CF692
- 810.02-4A - BURG UNOCC STRUCT UNARMED | PANA - NO ACTION TAKEN BY PROSECUTOR | bond $0 | 24CF694
- 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | PANA - NO ACTION TAKEN BY PROSECUTOR | bond $0 | 24CF694
- 901.31 - F.T.A ON WRITTEN PROMISE | SENT - SENTENCED INMATE | bond $0 | 23CF1102
- 810.02-4A - BURG UNOCC STRUCT UNARMED | FPT - Filed, Pending Trial | bond $2,500 | 2024 CF 000748
- 812.014-3A - PETIT THEFT 1ST OFFENSE | PANA - NO ACTION TAKEN BY PROSECUTOR | bond $0 | 24CF748
- 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | FPT - Filed, Pending Trial | bond $500 | 2024 CF 000748
- 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | NINF - No Information | bond $0 | 24CF749
- 810.02-4A - BURG UNOCC STRUCT UNARMED | FPT - Filed, Pending Trial | bond $5,000 | 2024 CF 001033
- ZZ812.014-2E - ZPETIT THEFT >$100 <$750 | PANA - NO ACTION TAKEN BY PROSECUTOR | bond $0 | 24CF1033
- 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | FPT - Filed, Pending Trial | bond $500 | 2024 CF 001033
- ZZ812.014-2E - ZPETIT THEFT >$100 <$750 | PANA - NO ACTION TAKEN BY PROSECUTOR | bond $0 | 24CF1032
- 810.02-4B - BURG UNOCC VEH UNARMED | FPT - Filed, Pending Trial | bond $5,000 | 2024 CF 001032
- 810.02-2C2 - BURG DWEL/STRU CAUSE>$1000DAMA | FPT - Filed, Pending Trial | bond $500 | 2024 CF 000690
- 810.02-2C2 - BURG DWEL/STRU CAUSE>$1000DAMA | FPT - Filed, Pending Trial | bond $2,500 | 2024 CF 000690
- 812.014-2C1 - GRAND THEFT >$750 <$5000 | FPT - Filed, Pending Trial | bond $1,000 | 2024 CF 000690
- 812.014-2E1 - PETIT THEFT PROPERTY DWELLING/ | FPT - Filed, Pending Trial | bond $500 | 2024 CF 000690
- 812.014-2E1 - PETIT THEFT PROPERTY DWELLING/ | FPT - Filed, Pending Trial | bond $1,000 | 2024 CF 000690
- 812.014-2F - PETIT THEFT MERCH/FARM/TRANSIT | FPT - Filed, Pending Trial | bond $1,500 | 2024 CF 000748
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.