Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
NATHAN OLIVER DIXON
| Full Name | DIXON, NATHAN OLIVER |
|---|---|
| Age | 38 |
| Sex | M |
| Booking # | 26002160 |
| Booked | September 6, 2026 1:09am |
| Category | ADULT |
Charges (9)
- 893.13-6A - POSSESS CONTROLLED SUBSTANCE W | PANA - NO ACTION TAKEN BY PROSECUTOR | bond $0 | 2026 MM 001211
- 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | NOLL - Nolle Prosequi | bond $0 | 2026 MM 001211
- 843.02 - RESIST ARREST WITHOUT VIOLENCE | NOLL - Nolle Prosequi | bond $0 | 2026 MM 001211
- 893.13-1E1 - MFG CTRL SUB PLACE WORSHIP/CON | SENT - SENTENCED INMATE | bond $0 | 2025 CF 003787
- 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | SENT - SENTENCED INMATE | bond $0 | 2025 CF 003787
- 784.021-1A - AGG ASSLT W/DEAD WEAP/WOI2KILL | SENT - SENTENCED INMATE | bond $0 | 2025 CF 003780
- 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL | NOLL - Nolle Prosequi | bond $0 | 2025 CF 3780
- 843.01-1 - RESIST OFFICER WITH VIOLENCE | NOLL - Nolle Prosequi | bond $0 | 2025 CF 3780
- 893.13-6A - POSSESS CONTROLLED SUBSTANCE W | NOLL - Nolle Prosequi | bond $0 | 2025 CF 003780
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.