Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
WILLIAM JR JACOBS
| Full Name | JACOBS, WILLIAM JR |
|---|---|
| Age | 43 |
| Sex | M |
| Booking # | 318278 |
| Booked | September 16, 2026 6:00am |
| End of sentence | Currently Unavailable |
Charges (9)
- BURGLARY UNOCCUPIED STRUCTURE UNARMED (810.02(4A)) | FELONY STATE | bond $0 | BOND RVKD AT ADV | 2026CF001582AWS.1 | JAIL LAND O LAKES
- TRAFFIC FENTANYL/FENTANYL ANALOGUES 4 GRAMS+ (893.135(1C4A)) | FELONY STATE | bond $20,000 | 2026CF004274AWS.1 | JAIL LAND O LAKES
- TRAFFICKING IN COCAINE 28 GRAMS TO 150 KG (893.135(1B1)) | FELONY STATE | bond $20,000 | 2026CF004274AWS.2 | JAIL LAND O LAKES
- USE CRED CARD OBTAIN GOODS <2 TIMES <$100 (817.61 M) | MISDEMEANOR STATE | bond $0 | BOND RVKD AT ADV | 2026CF001582AWS.3 | JAIL LAND O LAKES
- UNLAWFUL POSSESSION OF STOLEN CREDIT/DEBIT CARD (817.60(8)) | FELONY STATE | bond $0 | BOND RVKD AT ADV | 2026CF001582AWS.2 | JAIL LAND O LAKES
- POSS INTENT SELL/MFG/DEL CTRL SUB SCHEDULE II (893.13(1A1) SCH II-POSS) | FELONY STATE | bond $10,000 | 2026CF004274AWS.3 | JAIL LAND O LAKES
- POSS INTENT SELL/MFG/DEL CTRL SUB SCHEDULE II (893.13(1A1) SCH II-POSS) | FELONY STATE | bond $10,000 | 2026CF004274AWS.4 | JAIL LAND O LAKES
- POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION (893.13(6A)) | FELONY STATE | bond $5,000 | 2026CF004274AWS.5 | JAIL LAND O LAKES
- POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION (893.13(6A)) | FELONY STATE | bond $5,000 | 2026CF004274AWS.6 | JAIL LAND O LAKES
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.