Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
DAVID ANTHONY III THOMAS
| Full Name | THOMAS, DAVID ANTHONY III |
|---|---|
| Age | 28 |
| Sex | M |
| Booking # | 317249 |
| Booked | August 20, 2026 4:25pm |
| End of sentence | 11/25/2026 |
Charges (9)
- POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION (893.13(6A)) | FELONY STATE | bond $0 | SENT 120 DAYS BOND RVKD AT ADV | 2026CF002046AWS.1 | JAIL OTHER
- WARRANT, OJ IN FLORIDA (901.15(4)) | MISDEMEANOR STATE | bond $2,013 | PINELLAS WARRANT #AMLA4ME FTA - DRIVE WHILE LIC SUSP 2ND OFF | 2026XM000372AWS.1 | RELEASED
- POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION (893.13(6A)) | FELONY STATE | bond $0 | 2026CF003871AWS.1 | RELEASED
- POSSESS 20 GRAMS OR LESS (893.13(6B)) | MISDEMEANOR STATE | bond $0 | 2026CF003871AWS.2 | RELEASED
- POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION (893.13(6A)) | FELONY STATE | bond $0 | FOPS BOND RVKD AT ADV | 2026CF002046AWS.2 | JAIL OTHER
- POSSESS 20 GRAMS OR LESS (893.13(6B)) | MISDEMEANOR STATE | bond $0 | FOPS BOND RVKD AT ADV | 2026CF002046AWS.3 | JAIL OTHER
- TRESPASS NOT STRUCT/CONVEY VIOL POSTED NOTICE (810.09(1A1)) | MISDEMEANOR STATE | bond $0 | NEW CASE # | 2026MM004006AWS.1 | RELEASED
- POSSESS OR USE DRUG PARAPHERNALIA (893.147(1)) | MISDEMEANOR STATE | bond $0 | FOPS BOND RVKD AT ADV | 2026CF002046AWS.4 | JAIL OTHER
- RESIST OFFICER, OBSTRUCTING WITHOUT VIOLENCE (843.02) | MISDEMEANOR STATE | bond $0 | FOPS BOND RVKD AT ADV | 2026CF002046AWS.5 | JAIL OTHER
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.