Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Pasco County Jail (Land O Lakes) roster

CLIFFORD EMMOT COSEK

Pasco County Jail (Land O Lakes) · In custody · 1 views

Mugshot of CLIFFORD EMMOT COSEK

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameCOSEK, CLIFFORD EMMOT
Age29
SexM
Booking #310667
BookedMarch 7, 2026 1:00pm
End of sentence12/21/2026

Charges (8)

  • DOMESTIC BATTERY (784.03(1A1) DOM) | MISDEMEANOR STATE | bond $0 | BOND REVOKED AT ADVI 7/26/2026 | 2026CF001028AWS.2 | RELEASED
  • RESIST OFFICER WITH VIOLENCE (843.01(1)) | FELONY STATE | bond $0 | BOND REVOKED AT ADVI 7/26/2026 new case # | 2026CF001028AWS.7 | RELEASED
  • PRE TRIAL RELEASE COND VIOL FOR DOMEST VIOL (741.29(7)) | MISDEMEANOR STATE | bond $0 | SENT 180 DAYS | 2026MM003127AWS.1 | SENTENCED
  • ASSAULT ON SPECIFIED PERSONNEL (784.07(2A)) | MISDEMEANOR STATE | bond $0 | BOND REVOKED AT ADVI 7/26/2026 new case # | 2026CF001028AWS.6 | RELEASED
  • BATTERY ON SPECIFIED PERSONNEL (784.07(2B)) | FELONY STATE | bond $0 | BOND REVOKED AT ADVI 7/26/2026 | 2026CF001028AWS.1 | RELEASED
  • ASSAULT ON SPECIFIED PERSONNEL (784.07(2A)) | MISDEMEANOR STATE | bond $0 | 2026CF001028AWS.3 | RELEASED
  • ASSAULT ON SPECIFIED PERSONNEL (784.07(2A)) | MISDEMEANOR STATE | bond $0 | BOND REVOKED AT ADVI 7/26/2026 | 2026CF001028AWS.4 | RELEASED
  • RESIST OFFICER, OBSTRUCTING WITHOUT VIOLENCE (843.02) | MISDEMEANOR STATE | bond $0 | BOND REVOKED AT ADVI 7/26/2026 | 2026CF001028AWS.5 | RELEASED

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.