Premium Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Pasco County Jail (Land O Lakes) roster

STEPHEN JOSHUA SHELHAMER

Pasco County Jail (Land O Lakes) · In custody · 1 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameSHELHAMER, STEPHEN JOSHUA
Age42
SexM
Booking #319834
BookedOctober 27, 2026 11:06am
End of sentenceCurrently Unavailable

Charges (18)

  • WARRANT, VIOLATE PROBATION OR COMMUNITY CONTROL (948.06 WARR) | FELONY STATE | bond $0 | vop burglary unocc unarmed | 2017CF001930AWS.1 | JAIL LAND O LAKES
  • VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | FELONY STATE | bond $0 | on view vop robery no weapon | 2017CF002333AWS.1 | OFF RECORD
  • VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | FELONY STATE | bond $0 | on view vop poss meth | 2017CF001947AWS.1 | OFF RECORD
  • WARRANT, VIOLATE PROBATION OR COMMUNITY CONTROL (948.06 WARR) | FELONY STATE | bond $0 | vop grand theft auto | 2017CF001930AWS.2 | JAIL LAND O LAKES
  • WARRANT, VIOLATE PROBATION OR COMMUNITY CONTROL (948.06 WARR) | FELONY STATE | bond $0 | vop agg assault deadly weapon | 2017CF001930AWS.4 | JAIL LAND O LAKES
  • VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | FELONY STATE | bond $0 | on view vop burglary unocc unarmed | 2017CF001930AWS.1 | OFF RECORD
  • VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | FELONY STATE | bond $0 | on view vop grand theft motor veh | 2017CF001930AWS.2 | OFF RECORD
  • WARRANT, VIOLATE PROBATION OR COMMUNITY CONTROL (948.06 WARR) | FELONY STATE | bond $0 | vop flee to elude | 2017CF001930AWS.5 | JAIL LAND O LAKES
  • WARRANT, VIOLATE PROBATION OR COMMUNITY CONTROL (948.06 WARR) | MISDEMEANOR STATE | bond $0 | vop no veh reg | 2017CF001930AWS.6 | JAIL LAND O LAKES
  • VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | FELONY STATE | bond $0 | on view vop agg assault deadly weapon | 2017CF001930AWS.4 | OFF RECORD
  • VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | FELONY STATE | bond $0 | on view vop flee to elude | 2017CF001930AWS.5 | OFF RECORD
  • WARRANT, VIOLATE PROBATION OR COMMUNITY CONTROL (948.06 WARR) | MISDEMEANOR STATE | bond $0 | vop dwlsr | 2017CF001930AWS.7 | JAIL LAND O LAKES
  • WARRANT, VIOLATE PROBATION OR COMMUNITY CONTROL (948.06 WARR) | MISDEMEANOR STATE | bond $0 | vop resist wo | 2017CF001930AWS.8 | JAIL LAND O LAKES
  • VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | MISDEMEANOR STATE | bond $0 | on view vop no veh reg | 2017CF001930AWS.6 | OFF RECORD
  • VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | MISDEMEANOR STATE | bond $0 | on view vop dwlsr | 2017CF001930AWS.7 | OFF RECORD
  • WARRANT, VIOLATE PROBATION OR COMMUNITY CONTROL (948.06 WARR) | FELONY STATE | bond $0 | vop poss of methamphetamine | 2017CF001947AWS.1 | JAIL LAND O LAKES
  • WARRANT, VIOLATE PROBATION OR COMMUNITY CONTROL (948.06 WARR) | FELONY STATE | bond $0 | vop robbery | 2017CF002333AWS.1 | JAIL LAND O LAKES
  • VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | MISDEMEANOR STATE | bond $0 | on view vop resist wo | 2017CF001930AWS.8 | OFF RECORD

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.