Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DAVID EUGENE JR FORD
| Full Name | FORD, DAVID EUGENE JR |
|---|---|
| Age | 51 |
| Sex | M |
| Booking # | 291594 |
| Booked | September 4, 2024 1:27pm |
| End of sentence | 03/11/2028 |
Charges (7)
- PETIT THEFT MERCH FARM TRANSIT 2+ PRIOR CONV (812.014(3C)) | FELONY STATE | bond $0 | 2024CF004148AWS.1 | RELEASED
- VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | FELONY STATE | bond $0 | On View VOP- Petit Theft/3rd Conviction | 2020CF002708AWS.1 | RELEASED
- VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | FELONY STATE | bond $0 | On View VOP-Poss.10/More Forged Notes | 2020CF002709AWS.1 | RELEASED
- VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | FELONY STATE | bond $0 | SENT 359 DAYS NO CREDIT On View VOP-2+ Simple Battery | 2020CF005463AWS.2 | RELEASED
- VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | FELONY STATE | bond $0 | SENT 359 DAYS CONSEC TO 2020CF005463 NO CREDIT On View VOP- Uttering Forged Bills | 2020CF005469AWS.1 | SENTENCED
- VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | FELONY STATE | bond $0 | SENT 359 DAYS CONSEC TO 2020CF005469 NO CREDIT On View VOP-Poss.10/More Forged Notes | 2020CF005470AWS.1 | OFF RECORD
- VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | FELONY STATE | bond $0 | SENT 359 DAYS CONSEC TO 2020CF005470 NO CREDIT On View VOP-Poss.10/More Forged Notes | 2023CF001867AWS.1 | OFF RECORD
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.