Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
MARC ANTHONY VALENTINI
| Full Name | VALENTINI, MARC ANTHONY |
|---|---|
| Age | 46 |
| Sex | M |
| Booking # | 319552 |
| Booked | October 19, 2026 6:01pm |
| End of sentence | Currently Unavailable |
Charges (16)
- WARRANT, OJ IN FLORIDA (901.15(4)) | FELONY STATE | bond $0 | COLLIER COUNTY CASE 26CF000240A PETIT THEFT 3RD OR SUBSEQUENT OFF | 2026XF000637AWS.1 | JAIL LAND O LAKES
- VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | FELONY STATE | bond $0 | COLLIER COUNTY 11-2026-CF000240-AXXX-01 PETIT THEFT/3RD CONVICTION | 2026XF000633AWS.1 | OFF RECORD
- VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | FELONY STATE | bond $0 | COLLIER COUNTY 11-2026-CF000240-AXXX-01 POSS.CONTROL.SUBS/OTHER | 2026XF000633AWS.2 | OFF RECORD
- WARRANT, OJ IN FLORIDA (901.15(4)) | FELONY STATE | bond $0 | COLLIER COUNTY CASE 26CF000240A POSS OF CONTROLLED SUBSTANCE W/OUT SCRIPT | 2026XF000637AWS.2 | JAIL LAND O LAKES
- WARRANT, OJ IN FLORIDA (901.15(4)) | FELONY STATE | bond $0 | COLLIER COUNTY CASE 26CF000233A BURGLARY UNOCCUPIED STRUCTURE | 2026XF000637AWS.3 | JAIL LAND O LAKES
- VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | FELONY STATE | bond $0 | COLLIER COUNTY 11-2026-CF-000233-AXXX-01 BURGUNOCCSTRUC/CV OR ATT | 2026XF000633AWS.3 | OFF RECORD
- VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | FELONY STATE | bond $0 | COLLIER COUNTY 11-2026-CF-000233-AXXX-01 PETIT THEFT/3RD CONVICTION | 2026XF000633AWS.4 | OFF RECORD
- WARRANT, OJ IN FLORIDA (901.15(4)) | FELONY STATE | bond $0 | COLLIER COUNTY CASE 26CF000233A BURGLARY UNOCCUPIED STRUCTURE | 2026XF000637AWS.4 | JAIL LAND O LAKES
- WARRANT, OJ IN FLORIDA (901.15(4)) | FELONY STATE | bond $0 | COLLIER COUNTY CASE 26CF000233A BURGLARY UNOCCUPIED STRUCTURE | 2026XF000637AWS.5 | JAIL LAND O LAKES
- VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | FELONY STATE | bond $0 | COLLIER COUNTY 11-2026-CF-000233-AXXX-01 BURGUNOCCSTRUC/CV OR ATT. | 2026XF000633AWS.5 | OFF RECORD
- VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | FELONY STATE | bond $0 | COLLIER COUNTY 11-2026-CF-000233-AXXX-01 BURGUNOCCSTRUC/CV OR ATT. | 2026XF000633AWS.6 | OFF RECORD
- WARRANT, OJ IN FLORIDA (901.15(4)) | FELONY STATE | bond $0 | COLLIER COUNTY CASE 26CF000233A PETIT THEFT 3RD OR SUBSEQUENT OFF | 2026XF000637AWS.6 | JAIL LAND O LAKES
- WARRANT, OJ IN FLORIDA (901.15(4)) | FELONY STATE | bond $0 | COLLIER COUNTY CASE 26CF000233A ATTEMPTED BURGLARY UNOCCUPIED | 2026XF000637AWS.7 | JAIL LAND O LAKES
- VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | FELONY STATE | bond $0 | COLLIER COUNTY 11-2026-CF-000233-AXXX-01 BURGUNOCCSTRUC/CV OR ATT. | 2026XF000633AWS.7 | OFF RECORD
- VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | FELONY STATE | bond $0 | COLLIER COUNTY 11-2026-CF-000233-AXXX-01 BURGUNOCCSTRUC/CV OR ATT. | 2026XF000633AWS.8 | OFF RECORD
- WARRANT, OJ IN FLORIDA (901.15(4)) | FELONY STATE | bond $0 | COLLIER COUNTY CASE 26CF000233A ATTEMPTED BURGLARY UNOCCUPIED | 2026XF000637AWS.8 | JAIL LAND O LAKES
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.