Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Pasco County Jail (Land O Lakes) roster

TERRION DEVON MOORE

Pasco County Jail (Land O Lakes) · In custody · 1 views

Mugshot of TERRION DEVON MOORE

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameMOORE, TERRION DEVON
Age23
SexM
Booking #303384
BookedAugust 14, 2025 12:54am
End of sentenceCurrently Unavailable

Charges (15)

  • WARRANT, FAILURE TO APPEAR (901.31) | FELONY STATE | bond $0 | FLEE/ELUDE POLICE FAIL TO OBEY LEO ORDER TO STOP | 2024CF002697AWS.1 | JAIL LAND O LAKES
  • WARRANT, FAILURE TO APPEAR (901.31) | FELONY STATE | bond $0 | DRUGS-TRAFFIC-DANGEROUS FENTANYL/FENTANYL ANALOGUES 4 GRAMS OR MORE BUT LESS THAN 14 GRAMS | 2023CF002107AWS.1 | JAIL LAND O LAKES
  • BURGLARY WITH ASSAULT OR BATTERY (810.02(2A)) | FELONY STATE | bond $0 | DIRECT INFO FILED | 2025CF003563AWS.1 | JAIL LAND O LAKES
  • FAILURE TO APPEAR, AFTER RELEASE (843.15(1B)) | MISDEMEANOR STATE | bond $5,000 | FAILURE TO APPEAR- FAILURE TO APPEAR | 2025CF004241AWS.1 | JAIL LAND O LAKES
  • AGGRAV ASSAULT ON SPECIFIED PERSONNEL (784.07(2C)) | FELONY STATE | bond $0 | 2025CF003628AWS.5 | RELEASED
  • AGGRAV ASSAULT ON SPECIFIED PERSONNEL (784.07(2C)) | FELONY STATE | bond $0 | 2025CF003628AWS.6 | RELEASED
  • WARRANT, FAILURE TO APPEAR (901.31) | FELONY STATE | bond $0 | POSS OF WEAP OR AMMO BY CONVICTED FLORIDA FELON | 2023CF002107AWS.2 | JAIL LAND O LAKES
  • WARRANT, FAILURE TO APPEAR (901.31) | MISDEMEANOR STATE | bond $0 | DRIV WHILE LIC SUSPEND REVOCATION EQUIV STATUS | 2024CF002697AWS.2 | JAIL LAND O LAKES
  • WARRANT, FAILURE TO APPEAR (901.31) | FELONY STATE | bond $0 | DRUGS - POSS - CONTROL SUBSTANCE WITHOUT PRESCRIPTION | 2023CF002107AWS.3 | JAIL LAND O LAKES
  • BURGL DWELLING/STRUCTURE CAUSE DAMAGE $1000+ (810.02(2C2)) | FELONY STATE | bond $10,000 | 2025CF003628AWS.2 | JAIL LAND O LAKES
  • BURGL DWELLING/STRUCTURE CAUSE DAMAGE $1000+ (810.02(2C2)) | FELONY STATE | bond $10,000 | 2025CF003628AWS.3 | JAIL LAND O LAKES
  • WARRANT, FAILURE TO APPEAR (901.31) | MISDEMEANOR STATE | bond $0 | MARIJUANA-POSSESS-NOT MORE THAN 20 GRAMS | 2023CF002107AWS.4 | JAIL LAND O LAKES
  • BURGL DWELLING/STRUCTURE CAUSE DAMAGE $1000+ (810.02(2C2)) | FELONY STATE | bond $10,000 | 2025CF003628AWS.4 | JAIL LAND O LAKES
  • TRAFFIC FENTANYL/FENTANYL ANALOGUES 4 GRAMS+ (893.135(1C4A)) | FELONY STATE | bond $50,000 | 2025CF003628AWS.1 | JAIL LAND O LAKES
  • FLEE/ELUDE POLICE AGGRAV FLEEING W INJURY OR DAMAGE (316.1935(4A)) | FELONY STATE | bond $10,000 | REF TICKET #ALDM6GE | 2025CF003628AWS.7 | JAIL LAND O LAKES

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.