Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
LEE ALVINBEVERLY MICHIE
| Full Name | MICHIE, LEE ALVINBEVERLY |
|---|---|
| Age | 56 |
| Sex | M |
| Booking # | 316014 |
| Booked | July 21, 2026 11:54am |
| End of sentence | Currently Unavailable |
Charges (23)
- WARRANT, FAILURE TO APPEAR (901.31) | FELONY STATE | bond $25,013 | FTA - POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION | 2026CF001791AWS.1 | JAIL LAND O LAKES
- WARRANT, FAILURE TO APPEAR (901.31) | MISDEMEANOR STATE | bond $10,013 | FTA - POSSESS OR USE DRUG PARAPHERNALIA | 2026CF001791AWS.2 | JAIL LAND O LAKES
- WARRANT, FAILURE TO APPEAR (901.31) | MISDEMEANOR STATE | bond $0 | FTA - DWLSR REVOCATION EQUIV STATUS 2ND SUBS OFF | 2026CT001103AWS.1 | RELEASED
- WARRANT, FAILURE TO APPEAR (901.31) | MISDEMEANOR STATE | bond $0 | FTA - ACCUMULATION OF DEBRIS VIOLATION | 2026CO000082AWS.1 | RELEASED
- WARRANT, FAILURE TO APPEAR (901.31) | MISDEMEANOR STATE | bond $0 | FTA - ACCUMULATION OF DEBRIS VIOLATION | 2026CO000082AWS.2 | RELEASED
- WARRANT, FAILURE TO APPEAR (901.31) | MISDEMEANOR STATE | bond $0 | FTA - ACCUMULATION OF DEBRIS VIOLATION | 2026CO000082AWS.3 | RELEASED
- WARRANT, FAILURE TO APPEAR (901.31) | MISDEMEANOR STATE | bond $0 | FTA - ACCUMULATION OF DEBRIS VIOLATION | 2026CO000082AWS.4 | RELEASED
- WARRANT, FAILURE TO APPEAR (901.31) | MISDEMEANOR STATE | bond $0 | FTA - ACCUMULATION OF DEBRIS VIOLATION | 2026CO000082AWS.5 | RELEASED
- WARRANT, FAILURE TO APPEAR (901.31) | MISDEMEANOR STATE | bond $0 | FTA - PARKING AND STORAGE COMMERCIAL VEHICLES AND EQUIPMENT VIOLATION | 2026CO000083AWS.1 | RELEASED
- WARRANT, FAILURE TO APPEAR (901.31) | MISDEMEANOR STATE | bond $0 | FTA - PARKING AND STORAGE COMMERCIAL VEHICLES AND EQUIPMENT VIOLATION | 2026CO000083AWS.2 | RELEASED
- WARRANT, FAILURE TO APPEAR (901.31) | MISDEMEANOR STATE | bond $0 | FTA - PARKING AND STORAGE COMMERCIAL VEHICLES AND EQUIPMENT VIOLATION | 2026CO000083AWS.3 | RELEASED
- WARRANT, FAILURE TO APPEAR (901.31) | MISDEMEANOR STATE | bond $0 | FTA - INOPERATIVE UNREGISTERED ABANDONED WRECKED VEHICLES | 2026CO000084AWS.1 | RELEASED
- WARRANT, FAILURE TO APPEAR (901.31) | MISDEMEANOR STATE | bond $0 | FTA - INOPERATIVE UNREGISTERED ABANDONED WRECKED VEHICLES | 2026CO000084AWS.2 | RELEASED
- WARRANT, FAILURE TO APPEAR (901.31) | MISDEMEANOR STATE | bond $0 | FTA - FENCE MAINTENANCE VIOLATION | 2026CO000085AWS.1 | RELEASED
- WARRANT, FAILURE TO APPEAR (901.31) | MISDEMEANOR STATE | bond $0 | FTA - FENCE MAINTENANCE VIOLATION | 2026CO000085AWS.2 | RELEASED
- WARRANT, FAILURE TO APPEAR (901.31) | MISDEMEANOR STATE | bond $0 | FTA - ACCUMULATION OF DEBRIS VIOLATION | 2026CO000087AWS.1 | RELEASED
- WARRANT, FAILURE TO APPEAR (901.31) | MISDEMEANOR STATE | bond $0 | FTA - ACCUMULATION OF DEBRIS VIOLATION | 2026CO000087AWS.2 | RELEASED
- WARRANT, FAILURE TO APPEAR (901.31) | MISDEMEANOR STATE | bond $0 | FTA - ACCUMULATION OF DEBRIS VIOLATION | 2026CO000087AWS.3 | RELEASED
- WARRANT, FAILURE TO APPEAR (901.31) | MISDEMEANOR STATE | bond $0 | FTA - INOPERATIVE UNREGISTERED ABANDONED WRECKED VEHICLES | 2026CO000088AWS.1 | RELEASED
- WARRANT, FAILURE TO APPEAR (901.31) | MISDEMEANOR STATE | bond $0 | FTA - INOPERATIVE UNREGISTERED ABANDONED WRECKED VEHICLES | 2026CO000088AWS.2 | RELEASED
- WARRANT, FAILURE TO APPEAR (901.31) | MISDEMEANOR STATE | bond $0 | FTA - INOPERATIVE UNREGISTERED ABANDONED WRECKED VEHICLES | 2026CO000088AWS.3 | RELEASED
- WARRANT, FAILURE TO APPEAR (901.31) | MISDEMEANOR STATE | bond $0 | FTA - INOPERATIVE UNREGISTERED ABANDONED WRECKED VEHICLES | 2026CO000088AWS.4 | RELEASED
- WARRANT, FAILURE TO APPEAR (901.31) | MISDEMEANOR STATE | bond $0 | FTA - PARKING AND STORAGE COMMERCIAL VEHICLES AND EQUIPMENT VIOLATION | 2026CO000089AWS.1 | RELEASED
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.