Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
RAYMOND ALLEN III PERRY
| Full Name | PERRY, RAYMOND ALLEN III |
|---|---|
| Age | 34 |
| Sex | M |
| Booking # | 313860 |
| Booked | May 28, 2026 6:24pm |
| End of sentence | Currently Unavailable |
Charges (10)
- TRAFFIC FENTANYL/FENTANYL ANALOGUES 4 GRAMS+ (893.135(1C4A)) | FELONY STATE | bond $50,000 | 2026CF002400AWS.1 | JAIL LAND O LAKES
- POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION (893.13(6A)) | FELONY STATE | bond $5,000 | 2026CF002400AWS.6 | JAIL LAND O LAKES
- POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION (893.13(6A)) | FELONY STATE | bond $5,000 | 2026CF002400AWS.7 | JAIL LAND O LAKES
- POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION (893.13(6A)) | FELONY STATE | bond $5,000 | 2026CF002400AWS.8 | JAIL LAND O LAKES
- POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION (893.13(6A)) | FELONY STATE | bond $5,000 | 2026CF002400AWS.9 | JAIL LAND O LAKES
- POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION (893.13(6A)) | FELONY STATE | bond $0 | 2026CF002400AWS.10 | RELEASED
- MFG CONTROLLED SUBSTANCE SCHEDULE II (893.13(1A1) SCH II-MFG) | FELONY STATE | bond $0 | 2026CF002400AWS.2 | RELEASED
- POSS INTENT SELL/MFG/DELIV CTRL SUB SCHEDULE I (893.13(1A1) SCH I-POSS) | FELONY STATE | bond $0 | 2026CF002400AWS.3 | RELEASED
- POSS INTENT SELL/MFG/DEL CTRL SUB SCHEDULE II (893.13(1A1) SCH II-POSS) | FELONY STATE | bond $0 | 2026CF002400AWS.4 | RELEASED
- POSS INTENT SELL/MFG/DEL CTRL SUB SCHEDULE II (893.13(1A1) SCH II-POSS) | FELONY STATE | bond $10,000 | 2026CF002400AWS.5 | JAIL LAND O LAKES
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.