Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Pasco County Jail (Land O Lakes) roster

THERESA ANN GELORMINO

Pasco County Jail (Land O Lakes) · In custody · 1 views

Mugshot of THERESA ANN GELORMINO

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameGELORMINO, THERESA ANN
Age44
SexF
Booking #285149
BookedMarch 12, 2024 10:52pm
End of sentenceCurrently Unavailable

Charges (17)

  • METHAMPHETAMINE- POSSESS (893.13.6A PMETH) | FELONY STATE | bond $5,000 | 2024CF001102AWS.1 | JAIL LAND O LAKES
  • WARRANT, FAILURE TO APPEAR (901.31) | FELONY STATE | bond $0 | BOND RVKD PER HANDSEL Drugs-Possess-Control Substance Without Prescription | 2023CF005196AWS.1 | JAIL LAND O LAKES
  • FAIL TO RETURN HIRED/LEASED PROPERTY, $300+ (812.155.3) | FELONY STATE | bond $2,500 | 2024CF001431AWS.1 | JAIL LAND O LAKES
  • DEALING IN STOLEN PROPERTY (812.019.1) | FELONY STATE | bond $5,000 | 2024CF001432AWS.1 | JAIL LAND O LAKES
  • METHAMPHETAMINE- POSSESS (893.13.6A PMETH) | FELONY STATE | bond $5,000 | 2023CF005196AWS.1 | OFF RECORD
  • VIOLATION OF PAROLE (947.22) | FELONY STATE | bond $0 | PAROLE VIOLATION WARRANT #D19136 CT1 BURGLARY/DWELLING/OCCUPIED CONVEYANCE, HABITUAL OFFENDER CT2 ROBBERY MIS/GUN OR DEADLY WEAPON, HABITUAL OFFENDER | 2024XF000141AWS.1 | RELEASED
  • FENTANYL- POSSESS (893.13.6A PFENT) | FELONY STATE | bond $5,000 | 2023CF005196AWS.2 | OFF RECORD
  • FALSE VERIFICATION OF OWNERSHIP LT 300 DOLS (539.001.8B8A) | FELONY STATE | bond $5,000 | 2024CF001432AWS.2 | JAIL LAND O LAKES
  • WARRANT, FAILURE TO APPEAR (901.31) | FELONY STATE | bond $0 | BOND RVKD PER HANDSEL Drugs-Possess-Control Substance Without Prescription | 2023CF005196AWS.2 | JAIL LAND O LAKES
  • POSSESS OR USE DRUG PARAPHERNALIA (893.147.1) | MISDEMEANOR STATE | bond $500 | 2024CF001102AWS.2 | JAIL LAND O LAKES
  • WARRANT, FAILURE TO APPEAR (901.31) | FELONY STATE | bond $0 | BOND RVKD PER HANDSEL Drugs-Possess-Control Substance Without Prescription | 2023CF005196AWS.3 | JAIL LAND O LAKES
  • POSSESS CONTROLLED SUBSTANCE SCHEDULE I-V WO SCRIPT (893.13.6A CTRL) | FELONY STATE | bond $2,000 | 2023CF005196AWS.3 | OFF RECORD
  • FALSE NAME OR ID BY ARRESTEE OR DETAINEE (901.36.1) | MISDEMEANOR STATE | bond $0 | 2024CF001102AWS.3 | RELEASED
  • POSSESS OR USE DRUG PARAPHERNALIA (893.147.1) | MISDEMEANOR STATE | bond $150 | 2023CF005196AWS.5 | OFF RECORD
  • WARRANT, FAILURE TO APPEAR (901.31) | FELONY STATE | bond $0 | BOND RVKD PER HANDSEL Obstructing Justice-Tamper W Evidence In Criminal Proceeding | 2023CF005196AWS.4 | JAIL LAND O LAKES
  • WARRANT, FAILURE TO APPEAR (901.31) | MISDEMEANOR STATE | bond $0 | BOND RVKD PER HANDSEL Drug Equipment-Possess-And Or use | 2023CF005196AWS.5 | JAIL LAND O LAKES
  • TAMPER W EVIDENCE IN CRIMINAL PROCEEDING (918.13.1A) | FELONY STATE | bond $2,000 | 2023CF005196AWS.4 | OFF RECORD

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.