Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
REXFORD LARUE DARROW
| Full Name | DARROW, REXFORD LARUE |
|---|---|
| Age | 60 |
| Sex | M |
| Booking # | 303780 |
| Booked | August 24, 2025 3:57pm |
| End of sentence | Currently Unavailable |
Charges (6)
- POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION (893.13(6A)) | FELONY STATE | bond $0 | 2025CF003824AES.1 | JAIL OTHER
- HIT AND RUN LEAVE THE SCENE OF ACCIDENT W/PROPERTY DAMAGE (316.061(1)) | MISDEMEANOR STATE | bond $0 | 2025CF003825AES.2 | JAIL OTHER
- WARRANT, VIOLATE PROBATION OR COMMUNITY CONTROL (948.06 WARR) | FELONY STATE | bond $0 | FALSE IMPRISONMENT | 2024CF001913AES.1 | JAIL OTHER
- VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | FELONY STATE | bond $0 | BOND SET PER GROGER KIDNAP-FALSE IMPRISONMENT OF PERSON | 2024CF001913AES.1 | OFF RECORD
- DWLSR REVOCATION EQUIV STATUS 3RD SUB VIOL (322.34(2C)) | FELONY STATE | bond $0 | 2025CF003825AES.1 | JAIL OTHER
- TAMPER W EVIDENCE IN CRIMINAL PROCEEDING (918.13(1A)) | FELONY STATE | bond $0 | 2025CF003824AES.2 | JAIL OTHER
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.