Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JAMAL ZACHERY NALL
| Full Name | NALL, JAMAL ZACHERY |
|---|---|
| Age | 25 |
| Sex | M |
| Booking # | 315607 |
| Booked | July 9, 2026 11:35pm |
| End of sentence | 11/07/2026 |
Charges (6)
- VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | FELONY STATE | bond $0 | on view vop hernando county poss cocaine 2500764 | 2026XF000408AES.1 | JAIL LAND O LAKES
- CRIMINAL MISCHIEF DAMAGE PROPERTY <$200 (806.13(1B1) M) | MISDEMEANOR STATE | bond $150 | 2026MM002907AWS.1 | JAIL LAND O LAKES
- VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | FELONY STATE | bond $0 | SENT 180 DAYS on view vop fleeing to elude | 2025CF003745AES.1 | SENTENCED
- CRIMINAL MISCHIEF DAMAGE PROPERTY <$200 (806.13(1B1) M) | MISDEMEANOR STATE | bond $150 | 2026MM002907AWS.2 | JAIL LAND O LAKES
- VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | FELONY STATE | bond $0 | FOPS on view vop poss cont sub | 2025CF003745AES.2 | FOR OTHER PROSECUTION SEE
- VIOLATE PROBATION OR COMMUNITY CONTROL (948.06) | FELONY STATE | bond $0 | FOPS on view vop poss cont sub | 2025CF003745AES.3 | FOR OTHER PROSECUTION SEE
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.