Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOE JOSEPH BROOKS
| Full Name | BROOKS, JOE JOSEPH |
|---|---|
| Age | 55 |
| Sex | M |
| Booking # | 318412 |
| Booked | September 18, 2026 11:27pm |
| End of sentence | Currently Unavailable |
Charges (10)
- BURGLARY OF UNOCCUPIED DWELLING UNARMED (810.02(3B)) | FELONY STATE | bond $0 | 2026CF004360AWS.1 | JAIL LAND O LAKES
- GRAND THEFT OF MOTOR VEHICLE (812.014(2C6) ) | FELONY STATE | bond $5,000 | 2026CF004339AWS.2 | JAIL LAND O LAKES
- POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION (893.13(6A)) | FELONY STATE | bond $5,000 | 2026CF004339AWS.3 | JAIL LAND O LAKES
- BURGLARY OF UNOCCUPIED DWELLING UNARMED (810.02(3B)) | FELONY STATE | bond $0 | 2026CF004360AWS.2 | JAIL LAND O LAKES
- BURGLARY UNOCCUPIED STRUCTURE UNARMED (810.02(4A)) | FELONY STATE | bond $0 | 2026CF004360AWS.3 | JAIL LAND O LAKES
- POSSESS OR USE DRUG PARAPHERNALIA (893.147(1)) | MISDEMEANOR STATE | bond $500 | 2026CF004339AWS.4 | JAIL LAND O LAKES
- FELON- FL- IN POSSESSION OF FIREARM/WEAPON/AMMO (790.23(1A)) | FELONY STATE | bond $15,000 | 2026CF004339AWS.1 | JAIL LAND O LAKES
- BURGLARY UNOCCUPIED CONVEYANCE UNARMED (810.02(4B)) | FELONY STATE | bond $0 | 2026CF004360AWS.4 | JAIL LAND O LAKES
- GRAND THEFT PROPERTY VALUE $750-$5K (812.014(2C1)) | FELONY STATE | bond $5,000 | 2026CF004360AWS.5 | JAIL LAND O LAKES
- RESIST OFFICER, OBSTRUCTING WITHOUT VIOLENCE (843.02) | MISDEMEANOR STATE | bond $500 | 2026CF004339AWS.5 | JAIL LAND O LAKES
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.