Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
THOMAS DAVID MCCRANIE
| Full Name | MCCRANIE, THOMAS DAVID |
|---|---|
| Age | 41 |
| Sex | M |
| Booking # | 2026-003254 |
| Booked | February 2, 2026 12:00am |
| Date of birth | 1985-09-17 |
| Race | W |
| Facility | SCJ |
Charges (29)
- 810.02.2A (1 cnts) Burglary with Assault Battery | Sentenced to State Prison (STPR) | bond due 0.00 | Lakeland Police Department
- 948.06 (1 cnts) WRTLSS VOP BURGL OCCUPIED DWELLING (VOLUSIA) | bond due 0.00 | Lakeland Police Department
- 784.021.1A (1 cnts) Agg Assault Deadly Weapon WO Intent To Kill | Sentenced to State Prison (STPR) | bond due 0.00 | Lakeland Police Department
- 784.045.1A2 (1 cnts) Agg Battery Person Uses A Deadly Weapon | Sentenced to State Prison (STPR) | bond due 0.00 | Lakeland Police Department
- 787.02.2 (1 cnts) ARMED FALSE IMPRISONMENT | Sentenced to State Prison (STPR) | bond due 0.00 | Lakeland Police Department
- DETENTION HOLD. (1 cnts) HOLD FOR VOLUSIA COUNTY | bond due 0.00 | Other
- DETENTION HOLD. (1 cnts) HOLD FOR GPS | Hold Dropped | bond due 0.00 | Polk County Sheriffs Office
- 843.01 (1 cnts) AO 2 3: ROWV | Sentenced to State Prison (STPR) | bond due 0.00 | Polk County Sheriffs Office
- 784.07.2B (1 cnts) AO 2 3: BATTERY ON LEO | Sentenced to State Prison (STPR) | bond due 0.00 | Polk County Sheriffs Office
- 810.02.2A (1 cnts) ORDER REG PTR BURG ASSAULT OR BATTERY DUR RMD 2 4 26 | Duplicate Charge/Inmate Record | bond due 0.00 | Tenth Circuit Court
- 784.021.1A (1 cnts) ORDER REG PTR AGG ASSLT W WPN W O INTENT TO KILL RMD 2 4 26 | Duplicate Charge/Inmate Record | bond due 0.00 | Tenth Circuit Court
- 948.06 (1 cnts) WRTLSS VOP BURGL OCCUPIED DWELLING (VOLUSIA) | bond due 0.00 | Lakeland Police Department
- 784.021.1A (1 cnts) ORDER REG PTR AGG ASSLT W WPN W O INTENT TO KILL RMD 2 4 26 | Duplicate Charge/Inmate Record | bond due 0.00 | Tenth Circuit Court
- 784.045.1A2 (1 cnts) ORDER REG PTR AGG BATTERY PRSN USES DDLY WPN RMD 2 4 26 | Duplicate Charge/Inmate Record | bond due 0.00 | Tenth Circuit Court
- 784.045.1A2 (1 cnts) ORDER REG PTR AGG BATTERY PRSN USES DDLY WPN RMD 2 4 26 | Duplicate Charge/Inmate Record | bond due 0.00 | Tenth Circuit Court
- 893.13.6A (1 cnts) ORDER REG PTR POSS FENTANYL RMD 2 4 26 | Duplicate Charge/Inmate Record | bond due 0.00 | Tenth Circuit Court
- 893.13.6A (1 cnts) ORDER REG PTR POSS OF METH RMD 2 4 26 | Duplicate Charge/Inmate Record | bond due 0.00 | Tenth Circuit Court
- 893.147.1 (1 cnts) ORDER REG PTR USE POSS DRUG PARA RMD 2 4 26 | Duplicate Charge/Inmate Record | bond due 0.00 | Tenth Circuit Court
- 843.02 (1 cnts) ORDER REG PTR ROWOV RMD 2 4 26 | Duplicate Charge/Inmate Record | bond due 0.00 | Tenth Circuit Court
- 806.13.1B3 (1 cnts) ORDER REG PTR CRIMINAL MISCHIEF $1000 OR MORE RMD 2 4 26 | Duplicate Charge/Inmate Record | bond due 0.00 | Tenth Circuit Court
- 787.02.2 (1 cnts) ORDER REG PTR ARMED FALSE IMPRISONMENT RMD 2 4 26 | Duplicate Charge/Inmate Record | bond due 0.00 | Tenth Circuit Court
- 843.01 (1 cnts) AO 2 23: ROWV INFO FILED CHG AMENDED | Duplicate Charge/Inmate Record | bond due 0.00 | Polk County Sheriffs Office
- 784.021.1A (1 cnts) Agg Assault Deadly Weapon WO Intent To Kill | Sentenced to State Prison (STPR) | bond due 0.00 | Lakeland Police Department
- 784.045.1A2 (1 cnts) Agg Battery Person Uses A Deadly Weapon | Sentenced to State Prison (STPR) | bond due 0.00 | Lakeland Police Department
- 843.02 (1 cnts) Resist Officer without Violence | Time Served | bond due 0.00 | Lakeland Police Department
- 893.147.1 (1 cnts) POSS OF DRUG PARAPHERNALIA CONTAINER | Nolle Prosse | bond due 0.00 | Lakeland Police Department
- 893.13.6A (1 cnts) Poss of Methamphetamine | Nolle Prosse | bond due 0.00 | Lakeland Police Department
- 893.13.6A (1 cnts) Possession of FENTANYL | Nolle Prosse | bond due 0.00 | Lakeland Police Department
- 806.13.1B3 (1 cnts) Criminal Mischief $1000 or more | Sentenced to State Prison (STPR) | bond due 0.00 | Lakeland Police Department
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.