Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DEBORAH ELLEN CHASE
| Full Name | CHASE, DEBORAH ELLEN |
|---|---|
| Age | 35 |
| Sex | F |
| Booking # | 2026-027627 |
| Booked | September 8, 2026 12:00am |
| Date of birth | 1990-10-31 |
| Race | W |
| Facility | CCJ |
Charges (12)
- 810.02.4A (1 cnts) BURGLARY UNOCCUPIED STRUCTURE UNARMED (NIBRS TRESPASS) | bond due 5000.00 | Lakeland Police Department
- 948.06 (1 cnts) A O 9 11 2026 VOP RESISTING OFFICER WITHOUT VIOLENCE | Duplicate Charge/Inmate Record | bond due 0.00 | Polk County Sheriffs Office
- 948.06 (1 cnts) A O 9 11 2026 VOP GIVE FALSE NAME IDENTIFICATION TO LEO | bond due 0.00 | Polk County Sheriffs Office
- 948.06 (1 cnts) VOP BURG TREPASS CONSTRUCT SITE | bond due 0.00 | Polk County Sheriffs Office
- 806.13.1B3 (1 cnts) CRIMINAL MISCHIEF $1000 OR MORE | bond due 5000.00 | Lakeland Police Department
- 893.147.1 (1 cnts) POSS OF DRUG PARAPHERNALIA SMOKING DEVICE | bond due 1000.00 | Lakeland Police Department
- 893.13.6A (1 cnts) POSS OF METHAMPHETAMINE | bond due 0.00 | Lakeland Police Department
- 893.13.6A (1 cnts) POSS OF METHAMPHETAMINE | bond due 5000.00 | Lakeland Police Department
- 948.06 (1 cnts) VOP RESIST LEO NO VIOL MISD | bond due 0.00 | Polk County Sheriffs Office
- 948.06 (1 cnts) VOP GIVE LEO FALSE NAME MISD | bond due 0.00 | Polk County Sheriffs Office
- 843.02 (1 cnts) RESIST OFFICER WITHOUT VIOLENCE AO | bond due 1000.00 | Polk County Sheriffs Office
- 948.06 (1 cnts) A O 9 11 2026 VOP TRESPASS ON POSTED LEO PROPERTY | Duplicate Charge/Inmate Record | bond due 0.00 | Polk County Sheriffs Office
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.