Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ALEX DANTREL EVERETT
| Full Name | EVERETT, ALEX DANTREL |
|---|---|
| Age | 36 |
| Sex | M |
| Booking # | 2025-002664 |
| Booked | January 30, 2025 12:00am |
| Date of birth | 1990-01-24 |
| Race | B |
| Facility | SCJ |
Charges (38)
- 893.13.1A1 (1 cnts) POSS METH WIT SELL MANUFACTURE DELIVER | bond due 25000.00 | Florida Highway Patrol
- 790.07.2 (1 cnts) Use Display Firearm During a Felony Off | bond due 25000.00 | Florida Highway Patrol
- 790.23.1A (1 cnts) Poss of WEAPON OR Ammunition by Convicted FLA Felon | bond due 25000.00 | Florida Highway Patrol
- 901.31 (1 cnts) FTA MDOC POSS OF EUTYLONE | Sentenced to State Prison (STPR) | bond due 0.00 | Polk County Sheriffs Office
- 901.31 (1 cnts) FTA MDOC POSS FENTANYL | Sentenced to State Prison (STPR) | bond due 0.00 | Polk County Sheriffs Office
- 901.31 (1 cnts) FTA MDOC POSS COCAINE | Sentenced to State Prison (STPR) | bond due 0.00 | Polk County Sheriffs Office
- 901.31 (1 cnts) FTA MDOC USE POSS DRUG PARA | Time Served | bond due 0.00 | Polk County Sheriffs Office
- 901.31 (1 cnts) FTA MDOC CARRYING CONCEALED FIREARM | Sentenced to State Prison (STPR) | bond due 0.00 | Polk County Sheriffs Office
- 901.31 (1 cnts) FTA MDOC POSS FIRE ARM,CCW AMMO EL DEV CONV FELON | Sentenced to State Prison (STPR) | bond due 0.00 | Polk County Sheriffs Office
- 901.31 (1 cnts) FTA MDOC FLEE,ATT ELUDE A POLOCE OFFICER | Sentenced to State Prison (STPR) | bond due 0.00 | Polk County Sheriffs Office
- 893.135.1C4A (1 cnts) DIF Trafficking in Fentanyl over 4g | Time Served | bond due 0.00 | Polk County Sheriffs Office
- 893.135.1C4A (1 cnts) ARMED TRAFFICKING FENTANYL | Sentenced to State Prison (STPR) | bond due 0.00 | Florida Highway Patrol
- 893.135.1B1 (1 cnts) DIF TRAFFICKING IN PHENETHYLAMINES (10 GRAMS OR MORE) | Sentenced to State Prison (STPR) | bond due 0.00 | Polk County Sheriffs Office
- 893.13.2A2 (1 cnts) DIF POSS OF CANNABIS WITS DELIVER | Merged Charge | bond due 0.00 | Polk County Sheriffs Office
- 893.147.1 (1 cnts) DIF USE POSS OF DRUG PARAPHERNAL | Time Served | bond due 0.00 | Polk County Sheriffs Office
- 796.07.2F (1 cnts) DIF Solicit Another TO COMMIT A LEWS ACT | Time Served | bond due 0.00 | Polk County Sheriffs Office
- 790.23.1A (1 cnts) DIF Poss Firearm Ammo CCW EL DEV CONV FELON | Time Served | bond due 0.00 | Polk County Sheriffs Office
- 901.31 (1 cnts) FTA PRET OFFER AGREE TO SECURE PROSTIT ACT 1ST VIOL | Nolle Prosse | bond due 0.00 | Polk County Sheriffs Office
- 893.135.1K1 (1 cnts) ARMED TRAFFICK PHENETHYLAMINE ORD REV BOND | Duplicate Charge/Inmate Record | bond due 0.00 | Polk County Sheriffs Office
- 893.13.6A (1 cnts) Possession of HEROIN ORD REV BOND | Duplicate Charge/Inmate Record | bond due 0.00 | Polk County Sheriffs Office
- 893.147.1 (1 cnts) POSS OF DRUG PARAPHERNAL ORD REV BOND | Duplicate Charge/Inmate Record | bond due 0.00 | Polk County Sheriffs Office
- 790.01.2 (1 cnts) Carry Concealed Firearm ORD REV BOND | Duplicate Charge/Inmate Record | bond due 0.00 | Polk County Sheriffs Office
- 893.13.6A (1 cnts) POSS CANNABIS OVER 20 GRAMS | bond due 5000.00 | Florida Highway Patrol
- 790.23.1A (1 cnts) POSS F ARM,CCW AMMO EL DEV CON FELON ORD REV BOND | Duplicate Charge/Inmate Record | bond due 0.00 | Polk County Sheriffs Office
- 316.1935.1 (1 cnts) Flee Att Elude LEO ORD REV BOND | Duplicate Charge/Inmate Record | bond due 0.00 | Polk County Sheriffs Office
- 893.13.6A (1 cnts) POSS OF COCAINE ORD REV BOND | Duplicate Charge/Inmate Record | bond due 0.00 | Polk County Sheriffs Office
- 790.23.1A (1 cnts) Poss of WEAPON OR Ammunition by Convicted FLA Felon | Duplicate Charge/Inmate Record | bond due 0.00 | Florida Highway Patrol
- DETENTION HOLD. (1 cnts) HOLD FOR GPS | Hold Dropped | bond due 0.00 | Other
- 316.1935.2 (1 cnts) FLEE ATT ELUDE LEO W LIGHTS SIRENS ACTIVE A O 1 31 | Time Served | bond due 0.00 | Lakeland Police Department
- 322.34.2A (1 cnts) KDWLSR (1ST CONVICTION) A O 1 31 | bond due 250.00 | Lakeland Police Department
- DETENTION HOLD. (1 cnts) hold for state prison | bond due 0.00 | Polk County Sheriffs Office
- 893.13.6A (1 cnts) DIF POSS OF OXYCODONE | Time Served | bond due 0.00 | Polk County Sheriffs Office
- 893.13.1A2 (1 cnts) POSS CANNABIS WITS MFG DELIVER SCHEDULE 1 | bond due 5000.00 | Florida Highway Patrol
- 893.13.1A1 (1 cnts) POSS OF COCAINE WIT SELL MFGDELIV ETC SCHEDULE II | bond due 25000.00 | Florida Highway Patrol
- 893.13.6A (1 cnts) POSS OXYCODONE WITS | Merged Charge | bond due 0.00 | Florida Highway Patrol
- 893.13.6A (1 cnts) POSS BUPRENORPHINE | Merged Charge | bond due 0.00 | Florida Highway Patrol
- 893.147.4 (1 cnts) POSS DRUG PARA | Time Served | bond due 0.00 | Florida Highway Patrol
- 790.07.2 (1 cnts) POSS CANNABIS RESIN | Merged Charge | bond due 0.00 | Florida Highway Patrol
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.