Premium Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Polk County Jail roster

JORDAN LEE MORRIS

Polk County Jail · In custody · 4 views

Mugshot of JORDAN LEE MORRIS

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameMORRIS, JORDAN LEE
Age33
SexM
Booking #2026-028567
BookedSeptember 17, 2026 12:00am
Date of birth1993-09-18
RaceW
FacilitySCJ

Charges (6)

  • 812.014.2E (1 cnts) PETIT THEFT 1ST DEGREE $100 $750 | bond due 250.00 | Lake Wales Police Department
  • 948.06 (1 cnts) WRNTLSS VOP BURG (STRUC){NO BATTERY ASSAULT WEAPON} | bond due 0.00 | Polk County Sheriffs Office
  • 948.06 (1 cnts) WRNTLSS VOP POSS BURGLARY TOOLS WITH INTENT TO USE | bond due 0.00 | Polk County Sheriffs Office
  • 948.06 (1 cnts) WRNTLSS VOP GRAND THEFT OVER $750 LESS THAN $5000 | bond due 0.00 | Polk County Sheriffs Office
  • 812.014.3C (1 cnts) A O 10 2 IF ADD DIR CHRG FELONY PETIT THEFT (2 OR MORE PREV CONVICTIONS) | bond due 5000.00 | Polk County Sheriffs Office
  • 812.014.3C (1 cnts) A O 10 2 IF ADD DIR CHRG FELONY PETIT THEFT (2 OR MORE PREV CONVICTIONS) | bond due 0.00 | Polk County Sheriffs Office

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.