Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
SAMUEL OGLIS DAVID ANTHONY CHARLE
| Full Name | ANTHONY CHARLE, SAMUEL OGLIS DAVID |
|---|---|
| Age | 26 |
| Sex | M |
| Booking # | 2026-010638 |
| Booked | April 10, 2026 12:00am |
| Date of birth | 2000-01-02 |
| Race | U |
| Facility | SCJ |
Charges (5)
- 812.13.2C (1 cnts) INFORMATION FILED CHARGE AMENDED ROBERY (NO FIREARM, NO WEAPON) | bond due 10000.00 | Polk County Sheriffs Office
- 812.015.8A (1 cnts) FELONY RETAIL THEFT | bond due 5000.00 | Polk County Sheriffs Office
- 812.015.8A (1 cnts) FELONY RETAIL THEFT | bond due 0.00 | Polk County Sheriffs Office
- DETENTION HOLD. (1 cnts) HOLD FOR ICE | bond due 5000.00 | Polk County Sheriffs Office
- DETENTION HOLD. (1 cnts) HOLD FOR GPS | bond due 0.00 | Polk County Sheriffs Office
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.