Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Polk County Jail roster

JESSE DYLAN BARKER

Polk County Jail · In custody · 1 views

Mugshot of JESSE DYLAN BARKER

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameBARKER, JESSE DYLAN
Age34
SexM
Booking #2026-004192
BookedFebruary 11, 2026 12:00am
Date of birth1992-02-05
RaceW
FacilityCCJ

Charges (20)

  • 856.021 (1 cnts) LOITERING OR PROWLING | Time Served | bond due 0.00 | Polk County Sheriffs Office
  • 806.13.1B1 (1 cnts) A O 2 15 CRIMINAL MISCHIEF | Time Served | bond due 0.00 | Polk County Sheriffs Office
  • 812.014.2C1 (1 cnts) A O 2 15 Grand Theft Property Value $750 LT $5000 | bond due 0.00 | Polk County Sheriffs Office
  • 812.014.2C1 (1 cnts) A O 2 15 Grand Theft Property Value $750 LT $5000 | bond due 0.00 | Polk County Sheriffs Office
  • 812.014.2C1 (1 cnts) A O 2 15 Grand Theft Property Value $750 LT $5000 | bond due 0.00 | Polk County Sheriffs Office
  • 806.13.1B1 (1 cnts) A O 2 15 CRIMINAL MISCHIEF | Time Served | bond due 0.00 | Polk County Sheriffs Office
  • 810.09.2A (1 cnts) A O 2 15 TRESPASS ON PROP OTHER THAN A STRUCTURE | bond due 0.00 | Polk County Sheriffs Office
  • 810.06 (1 cnts) A O 2 15 Possession of Burglary Tools With Intent To Use | bond due 0.00 | Polk County Sheriffs Office
  • 810.06 (1 cnts) A O 2 15 Possession of Burglary Tools With Intent To Use | bond due 0.00 | Polk County Sheriffs Office
  • 810.09.2A (1 cnts) A O 2 15 TRESPASS ON PROP OTHER THAN A STRUCTURE | bond due 0.00 | Polk County Sheriffs Office
  • 810.02.4A (1 cnts) A O 2 15 Burglary Unoccupied Structure Unarmed | Merged Charge | bond due 0.00 | Polk County Sheriffs Office
  • 810.06 (1 cnts) POSS OF BURGLARY TOOLS WIT USE | Merged Charge | bond due 0.00 | Polk County Sheriffs Office
  • DETENTION HOLD. (1 cnts) hold for hillsborough co | Transferred to Another Agency | bond due 0.00 | Polk County Sheriffs Office
  • 893.13.6B (1 cnts) POSSESSION OF CANNABIS | Nolle Prosse | bond due 0.00 | Polk County Sheriffs Office
  • 918.13 (1 cnts) ATT TAMPERING WITH PHYSICAL EVIDENCE | bond due 0.00 | Polk County Sheriffs Office
  • 893.147.1 (1 cnts) POSS OF DRUG PARAPHERNAL | bond due 0.00 | Polk County Sheriffs Office
  • 893.13.6A (1 cnts) POSS OF METHAMPHETAMINE | Nolle Prosse | bond due 0.00 | Polk County Sheriffs Office
  • 812.014.2C1 (1 cnts) GRAND THEFT $750 LT $5,000 | bond due 0.00 | Polk County Sheriffs Office
  • 856.021 (1 cnts) LOITERING OR PROWLING | bond due 0.00 | Polk County Sheriffs Office
  • 810.06 (1 cnts) POSS OF BURGLARY TOOLS WIT USE | bond due 0.00 | Polk County Sheriffs Office

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.