Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DAVID CHRISTOPHER BARFIELD
| Full Name | BARFIELD, DAVID CHRISTOPHER |
|---|---|
| Age | 37 |
| Sex | M |
| Booking # | 2026-009218 |
| Booked | March 28, 2026 12:00am |
| Date of birth | 1989-07-12 |
| Race | W |
| Facility | SCJ |
Charges (4)
- 948.06 (1 cnts) WRRNTLESS VOP CRIMINAL MISCHIEF 1000 DOLS OR MORE | Sentenced to State Prison (STPR) | bond due 0.00 | Other
- 836.10.2A (1 cnts) WRITTEN ELEC THREAT KILL BODILY HARM ANOTH | Sentenced to State Prison (STPR) | bond due 0.00 | Polk County Sheriffs Office
- DETENTION HOLD. (1 cnts) HOLD FOR GPS | Hold Dropped | bond due 0.00 | Other
- DETENTION HOLD. (1 cnts) STPR | Transferred to Another Agency | bond due 0.00 | Polk County Sheriffs Office
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.