Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JERELL K CARR
| Full Name | CARR, JERELL K |
|---|---|
| Age | 36 |
| Sex | M |
| Booking # | 2026-001660 |
| Booked | January 16, 2026 12:00am |
| Date of birth | 1990-09-01 |
| Race | B |
| Facility | SCJ |
Charges (26)
- 316.1935.3B (1 cnts) FLEE ELUDE LEO AT HIGH SPEED | bond due 30000.00 | Florida Highway Patrol
- 316.192.2A (1 cnts) RECKLESS DRIVING 1ST OFFENSE | bond due 250.00 | Florida Highway Patrol
- 784.05.1 (1 cnts) CULPABLE NEGLIGENCE EXPOSURE TO HARM | bond due 250.00 | Florida Highway Patrol
- 784.05.1 (1 cnts) CULPABLE NEGLIGENCE EXPOSURE TO HARM | bond due 250.00 | Florida Highway Patrol
- 784.05.1 (1 cnts) CULPABLE NEGLIGENCE EXPOSURE TO HARM | bond due 250.00 | Florida Highway Patrol
- 784.05.1 (1 cnts) CULPABLE NEGLIGENCE EXPOSURE TO HARM | bond due 250.00 | Florida Highway Patrol
- 784.05.2 (1 cnts) CULPABLE NEGLIGENCE INFLICT HARM | bond due 1000.00 | Florida Highway Patrol
- 784.05.2 (1 cnts) CULPABLE NEGLIGENCE INFLICT HARM | bond due 1000.00 | Florida Highway Patrol
- DETENTION HOLD. (1 cnts) HOLD FOR GPS | bond due 0.00 | Tenth Circuit Court
- 895.03 (1 cnts) AO 2 3: RACKETEERING | bond due 0.00 | Polk County Sheriffs Office
- 895.03 (1 cnts) AO 2 3: COMSPIRACY TO COMMIT RACKETEERING | bond due 0.00 | Polk County Sheriffs Office
- 316.1935.3B (1 cnts) FLEE DISREGARD SAFETY CAUSE INJURY OR DEATH | Merged Charge | bond due 0.00 | Florida Highway Patrol
- 893.135.1F1 (1 cnts) AO 2 3: CONSPIRACY TO TRAFFIC METH O 200G | bond due 0.00 | Polk County Sheriffs Office
- 934.215 (1 cnts) AO 2 3: UNLAWFUL USE OF 2 WAY COMM DEVICE | bond due 5000.00 | Polk County Sheriffs Office
- 893.135.1F1 (1 cnts) AO 2 3: CONSPIRACY TO TRAFFIC METH | bond due 0.00 | Polk County Sheriffs Office
- 893.135.1F1 (1 cnts) AO 2 3: CONSPIRACY TO TRAFFIC METH | bond due 0.00 | Polk County Sheriffs Office
- 893.135.1F1 (1 cnts) AO 2 3: CONSPIRACY TO TRAFFIC METH | bond due 0.00 | Polk County Sheriffs Office
- 893.135.1F1 (1 cnts) AO 2 3: CONSPIRACY TO TRAFFIC METH | bond due 0.00 | Polk County Sheriffs Office
- 893.135.1F1 (1 cnts) AO 2 3: CONSPIRACY TO TRAFFIC METH | bond due 0.00 | Polk County Sheriffs Office
- 843.02 (1 cnts) OBSTRUCT WITHOUT VIOLENCE | bond due 1000.00 | Florida Highway Patrol
- 893.135.1C4A (1 cnts) TRAFFICKING IN FENTANYL 14 GRAMS OR MORE | bond due 0.00 | Florida Highway Patrol
- 893.135.1B1 (1 cnts) 28 GRAMS LESS THAN 150 KG COCAINE OR MIXTURE | bond due 0.00 | Florida Highway Patrol
- 893.13.6A (1 cnts) POSSESS MARIJUANA OVER 20 GRAMS | bond due 5000.00 | Florida Highway Patrol
- 823.10.1 (1 cnts) KEEP PUB NUISANCE STRUCTURE FOR DRUG ACTIVITY | bond due 5000.00 | Florida Highway Patrol
- 893.147.1 (1 cnts) POSS OF DRUG PARAPHERNALIA PRODUCTION | bond due 1000.00 | Florida Highway Patrol
- 316.1922.1A (1 cnts) OPERATE VEHICLE EXCEED SPEED LIMIT 50+ MPH | bond due 1000.00 | Florida Highway Patrol
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.