Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CHRISTOPHER LEE FELKER
| Full Name | FELKER, CHRISTOPHER LEE |
|---|---|
| Age | 41 |
| Sex | M |
| Booking # | 2026-024000 |
| Booked | August 6, 2026 12:00am |
| Date of birth | 1984-10-02 |
| Race | W |
| Facility | CCJ |
Charges (5)
- 918.13 (1 cnts) TAMPERING WITH PHYSICAL EVIDENCE | bond due 0.00 | Polk County Sheriffs Office
- 784.021.1A (1 cnts) DV AGG ASSLT DDLY WPN WO INT TO KILL | Merged Charge | bond due 0.00 | Polk County Sheriffs Office
- 784.03.1A1 (1 cnts) DV BATTERY T S | bond due 1000.00 | Polk County Sheriffs Office
- 893.147.1 (1 cnts) POSS OF DRUG PARA CONTAINER | bond due 1000.00 | Polk County Sheriffs Office
- 893.13.6A (1 cnts) POSS OF METH | bond due 5000.00 | Polk County Sheriffs Office
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.