Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Polk County Jail roster

RENARDO LEON HOLMES

Polk County Jail · In custody · 1 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameHOLMES, RENARDO LEON
Age28
SexM
Booking #2025-001570
BookedJanuary 18, 2025 12:00am
Date of birth1998-04-15
RaceB
FacilitySCJ

Charges (27)

  • 316.1935.3A (1 cnts) Flee Reckless Disregard Safety Persons Property | bond due 15000.00 | Florida Highway Patrol
  • 843.02 (1 cnts) DIF RESIST OBSTR OFFICER W OUT VIOLENCE | bond due 1000.00 | Polk County Sheriffs Office
  • 948.06 (1 cnts) VOP SOLICIT ANOTHER TO COMMIT A LEWD ACT 1ST | Time Served Date of Sentence | bond due 0.00 | Polk County Sheriffs Office
  • 948.06 (1 cnts) VOP USE OR POSSESS DRUG PARAPHERNALIA | Time Served Date of Sentence | bond due 0.00 | Polk County Sheriffs Office
  • 741.29.6 (1 cnts) ORD REG PTR FLEE ATT ELUDE A POLICE OFFICER | bond due 0.00 | Polk County Sheriffs Office
  • 741.29.6 (1 cnts) ORD REG PTR KNOWINGLY DRIVE WHILE LIC SUSPENDED REVOKED | bond due 0.00 | Polk County Sheriffs Office
  • 741.29.6 (1 cnts) ORD REG PTR DOMESTIC VIOLENCE AGG ASSAULT W WEAPON WITHOUT INTENT TO KILL | bond due 0.00 | Polk County Sheriffs Office
  • 741.29.6 (1 cnts) ORD REG PTR POS F ARM CCW AMMO EL DEV CON FELON | bond due 0.00 | Polk County Sheriffs Office
  • 741.29.6 (1 cnts) ORD REG PTR FELONY POSSESS OF CANNABIS | bond due 0.00 | Polk County Sheriffs Office
  • 741.29.6 (1 cnts) ORD REG PTR USE OR POSSESS DRUG PARAPHERNALIA | bond due 0.00 | Polk County Sheriffs Office
  • 741.29.6 (1 cnts) ORD REG PTR RESIST OBSTR OFFICER W OUT VIOLENCE | bond due 0.00 | Polk County Sheriffs Office
  • 322.34.5 (1 cnts) Drive w Susp Revoked Lic Habitual Offender | bond due 5000.00 | Florida Highway Patrol
  • DETENTION HOLD. (1 cnts) Hold for HILLSBOROUGH CO | Hold Dropped | bond due 0.00 | Polk County Sheriffs Office
  • 901.31 (1 cnts) O B FTA ARRG KDWLSR | bond due 2500.00 | Bondsman
  • 893.147.1 (1 cnts) O B POSS OF DRUG PARA | bond due 1000.00 | Bondsman
  • 843.02 (1 cnts) O B ROWOV | bond due 1000.00 | Bondsman
  • 784.021.1A (1 cnts) O B AGG ASSAULT DEADLY WO INTENT | bond due 10000.00 | Bondsman
  • 901.31 (1 cnts) O B FTA ARRG FLEE ELUDE OFFICER | bond due 10000.00 | Bondsman
  • 893.13.6A (1 cnts) O B POSS OF CANNABIS OVER 20GR | bond due 5000.00 | Bondsman
  • 790.23.1A (1 cnts) O B POSS OF AMMO BY CONV FELON | bond due 5000.00 | Bondsman
  • 843.02 (1 cnts) Resist Officer w o Viol. | bond due 1000.00 | Florida Highway Patrol
  • 901.04 (1 cnts) WAOJ HILLSBOROUGH CO TAMPERING WITH A WTNESS DV | Warrant Withdrawn | bond due 0.00 | Florida Highway Patrol
  • 901.04 (1 cnts) WAOJ HILLSBOROUGH CO DOMESTIC BATTERY DV BY STRANGULATION | Warrant Withdrawn | bond due 0.00 | Florida Highway Patrol
  • 901.04 (1 cnts) WAOJ HILLSBOROUGH CO AGGRAVATED BATTERY DV ON PREGNANT FEMALE | Warrant Withdrawn | bond due 0.00 | Florida Highway Patrol
  • 843.23 (1 cnts) DIF TAMPERING WITH ELECTRONIC MONITORING DEVICE | bond due 5000.00 | Polk County Sheriffs Office
  • 784.048.3 (1 cnts) DIF AGGRAVATED STALKING | bond due 5000.00 | Polk County Sheriffs Office
  • 741.31.4A (1 cnts) DIF VIOL INJUNCTION PROTECTION DOMESTIC VIOLENCE | bond due 1000.00 | Polk County Sheriffs Office

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.