Premium Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Polk County Jail roster

TYLER AUSTIN MOCK

Polk County Jail · In custody · 4 views

Mugshot of TYLER AUSTIN MOCK

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameMOCK, TYLER AUSTIN
Age30
SexM
Booking #2026-008902
BookedMarch 25, 2026 12:00am
Date of birth1996-03-25
RaceW
FacilitySCJ

Charges (28)

  • 705.102.4 (1 cnts) APPR REFUS DEL LOST ABAND PROP LESS 100 $ | Merged Charge | bond due 0.00 | Polk County Sheriffs Office
  • 812.014.2C1 (1 cnts) GRAND THEFT $300 < $5,000 | bond due 5000.00 | Polk County Sheriffs Office
  • 812.019.1 (1 cnts) DEALING IN STOLEN PROPERTY | bond due 20000.00 | Polk County Sheriffs Office
  • 812.019.1 (1 cnts) DEALING IN STOLEN PROPERTY | bond due 0.00 | Polk County Sheriffs Office
  • 810.02.3B (1 cnts) UNARMED BURGLARY UNOCCUPIED DWELLING | bond due 0.00 | Polk County Sheriffs Office
  • 810.02.3B (1 cnts) UNARMED BURGLARY UNOCCUPIED DWELLING | bond due 0.00 | Polk County Sheriffs Office
  • 812.014.2C6 (1 cnts) GRAND THEFT OF MOTOR VEHICLE | bond due 5000.00 | Polk County Sheriffs Office
  • 810.115.2 (1 cnts) BREAK INJURE FENCE CONTAINING ANIMALS | bond due 5000.00 | Polk County Sheriffs Office
  • 810.02.4B (1 cnts) BURGLARY UNOCCUPIED CONVEYANCE UNARMED | bond due 20000.00 | Polk County Sheriffs Office
  • 812.014.2C6 (1 cnts) GRAND THEFT OF MOTOR VEHICLE | bond due 5000.00 | Polk County Sheriffs Office
  • 893.147.1 (1 cnts) POSS OF DRUG PARA | bond due 1000.00 | Polk County Sheriffs Office
  • 386.051 (1 cnts) CREATE MAINTAIN NAUISANCE INJUROUS TO HEALTH | Time Served Date of Sentence | bond due 0.00 | Polk County Sheriffs Office
  • 893.13.6A (1 cnts) POSS OF METH | bond due 5000.00 | Polk County Sheriffs Office
  • 812.16.2 (1 cnts) OWN OPERATE CONDUCT AID & ABET CHOP SHOP | bond due 5000.00 | Polk County Sheriffs Office
  • 812.014.2C6 (1 cnts) GRAND THEFT OF MOTOR VEHICLE | bond due 5000.00 | Polk County Sheriffs Office
  • 812.014.2C6 (1 cnts) GRAND THEFT OF MOTOR VEHICLE | bond due 5000.00 | Polk County Sheriffs Office
  • 319.33.1D (1 cnts) POSS MTR VEH W ALTERED NUMBERS | bond due 5000.00 | Polk County Sheriffs Office
  • 319.33.1D (1 cnts) POSS MTR VEH WITH ALTERED NUMBERS | bond due 5000.00 | Polk County Sheriffs Office
  • 823.10.1 (1 cnts) KEEP PUB NUISANCE STRUCTURE F DRUG ACTIVITY | bond due 5000.00 | Polk County Sheriffs Office
  • DETENTION HOLD. (1 cnts) HOLD FOR GPS | bond due 0.00 | Polk County Sheriffs Office
  • 812.014.2C2 (1 cnts) A O GRAND THEFT PROPERTY VALUE $5K LT $10K | bond due 7000.00 | Polk County Sheriffs Office
  • 506.508 (1 cnts) ILLEGAL UE OF DAIRY CASE EGG BASKET POULTRY | bond due 1000.00 | Polk County Sheriffs Office
  • 403.161.1B (1 cnts) OPERATING UNPERMITTED LANDFILL | bond due 1000.00 | Polk County Sheriffs Office
  • 403.161.1B (1 cnts) FAIL TO OBTAIN DEP PERMIT COMPLY W LAW | bond due 1000.00 | Polk County Sheriffs Office
  • 403.161.1B (1 cnts) FAIL TO OBTAIN DEP PERMIT COMPLY W LAW | bond due 1000.00 | Polk County Sheriffs Office
  • 403.161.1B (1 cnts) FAIL TO OBTAIN DEP PERMIT COMPLY W LAW | bond due 1000.00 | Polk County Sheriffs Office
  • 812.014.2C6 (1 cnts) GRAND THEFT MOTOR VEH <$100,000 | bond due 5000.00 | Polk County Sheriffs Office
  • 812.014.2C6 (1 cnts) GRAND THEFT MOTOR VEH. <$100,000 | bond due 5000.00 | Polk County Sheriffs Office

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.