Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
LUIS GONZALEZ MONTANEZ
| Full Name | GONZALEZ MONTANEZ, LUIS |
|---|---|
| Age | 34 |
| Sex | M |
| Booking # | 2025-008596 |
| Booked | April 1, 2025 12:00am |
| Date of birth | 1991-10-25 |
| Race | W |
| Facility | SCJ |
Charges (13)
- 843.02 (1 cnts) ROWOV | Merged Charge | bond due 0.00 | Polk County Sheriffs Office
- 784.07.2B (1 cnts) BATTERY ON OFFICER FIREFIGHTER EMT ETC RMD 4 03 | bond due 0.00 | Tenth Circuit Court
- 784.07.2B (1 cnts) BATTERY ON OFFICER FIREFIGHTER EMT ETC RMD 4 03 | bond due 0.00 | Tenth Circuit Court
- 784.07.2B (1 cnts) BATTERY ON OFFICER FIREFIGHTER EMT ETC RMD 4 03 | bond due 0.00 | Tenth Circuit Court
- 843.01 (1 cnts) RESIST OFFICER W VIOLENCE RMD 4 03 | bond due 0.00 | Tenth Circuit Court
- 893.147.1 (1 cnts) POSS USE NARCOTIC PARA | bond due 1000.00 | Polk County Sheriffs Office
- 784.07.2B (1 cnts) BATTERY ON LEO | bond due 5000.00 | Polk County Sheriffs Office
- 784.07.2B (1 cnts) BATTERY ON LEO | bond due 5000.00 | Polk County Sheriffs Office
- 784.07.2B (1 cnts) BATTERY ON LEO | bond due 5000.00 | Polk County Sheriffs Office
- 893.13.6B (1 cnts) POSSESSION OF CANNABIS | Merged Charge | bond due 0.00 | Polk County Sheriffs Office
- 843.01 (1 cnts) ROWV | bond due 5000.00 | Polk County Sheriffs Office
- 893.13.6A (1 cnts) POSS OF COCAINE | bond due 1000.00 | Polk County Sheriffs Office
- 784.07.2D (1 cnts) AGG BATT ON LEO EMERG MED CARE PROVIDER RMD 4 03 | bond due 0.00 | Tenth Circuit Court
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.